Product description
Factory wholesale aluminum foil roll aluminum foil paper household kitchen use 8011 aluminum foil roll paper
Things to check when purchasing aluminum foil
| Standard | ASTM GB JIS AISI,EN |
| Material | 1050,1060,1070,1100, 1235,3003,3004,5052,8006, 8011,8021,8079,etc |
| Place of Origin | |
| Brand Name | DMJD |
| Thickness | 0.006mm(6micron) - 0.2mm (200micron) |
| Width | 120- 1500 mm (tolerance:± 1.0mm) |
| Temper | O,F, H12, 114,H18,H22, H24,H26,H32, etc |
| Application | Aluminum foil is widely used in food, beverage, cigarette, medicine, photographic plate, household articles, etc. It is usually used as its packaging material, electrolytic capacitor materials, insulation materials for buildings, vehicles, ships and houses. |
| Surface Treatment | Mill, Bright, Polished, Hairline, Embossed,etching. |
| MOQ | 1 ton |
| Price Term | Ex-work, FOB, CFR, CIF, etc |
| Delivery Time | 20-30 days. Standard size is in stock,prompt delivery or as order's quantity. |
| Package | Export standard package, Carton box or wooden case, or waterproof paper, or as customer's request. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM |
| Product | Thickness (Mm) | Alloy-Temper |
| Flexible Packaging Foil | 0.006-0.020 | 1235/8079-O |
| 0.009-0.030 | 8011-O | |
| Pharmaceutical Foil | 0.006-0.030 | 1235-O |
| 0.018-0.030 | 8011-H18 | |
| 0.009-0.080 | 8011-O | |
| Bottle Neck Wrapping Foil | 0.009-0.0115 | 8011-O |
| Toothpaste Tube Foil | 0.009-0.030 | 8011-O |
| Retort Pouch | 0.006-0.009 | 1235/8079-O |
| Tetra Pack | 0.006-0.0066 | 1235/8079-O |
| Cigarette Foil | 0.006-0.007 | 1235-O |
| Foil For Laminatiing With Paper Board | 0.006-0.007 | 1235-O |
| Container Foil | 0.030-0.130 | 3003-H24 |
| Hot Seal And Lidding Foil | 0.020-0.060 | 8011-O |
| Adhesive Tape Foil | 0.0065-0,012 | 1235-O |
| 0.010-0.050 | 8011-O | |
| Aluminum Flexible Air Ducts (Bare) | 0.006-0.007 | 1235-O |
| Aluminum Flexible Air Ducts (Coated) | 0.060-0.080 | 1100-H22 |
| Household Foil | 0.010-0.050 | 8011-O |
| 0.005-0.009 | 1235-O | |
| Power Capacitor Foil | 0.005-0.009 | 1235-O |
| Cable Wrap Foil | 0.080-0.200 | 1235-O |
| 1145-O | ||
| 8011-O | ||
| Air conditioner foil | 0.080-0.200 | 8011-H24 |
| 1100-H26 |
Certifications & compliance
FDA CPG
FDA Compliant
(EC) 1935/2004
Food Safe Materials
Description images






Packaging and fulfilment
-
Step 1
Payment and order readiness
Minimum order: 2710 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
3 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Technical specifications
Other details
22 fields
Alloy
8011
Width
35CM(13.78in)
Grade
food grade, Food Grade AA
Temper
H18
Type
foil
Treatment
Cutting, Decoiling
Use
Food packaging, Kitchen Use, Pharmaceutical, Insulation Material
Thickness (Specification)
0.010-0.2mm(0-0.01in)
Place of origin
China
Model number (Specification)
DMALFO-8000
Usage
Kitchen Packing Storing Freezing
Material
99.9% Aluminum Foil
Color
Sliver
Application
Packing Material
MOQ
1 Ton
Name
Micron Aluminum Foil
Packing
Wooden Cases
Selling Units
Single item
Single package size
25X25X25 cm
Single gross weight
5.0 kg
Length (Product option)
Customized
Certifications & Compliance
FDA CPG, (EC) 1935/2004
Lead time
3 days
Minimum order
2710 Units
Customer reviews
5.0
(3)
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.
Best-match productsCompetitive quotesFast turnaround
Request custom sourcing