| INCH | DN | OD | sch40 | sch80 | sch160 |
| 1/2" | 15 | 21.3 | 2.77 | 3.73 | 4.78 |
| 3/4" | 20 | 26.7 | 2.87 | 3.91 | 5.56 |
| 1" | 25 | 33.4 | 3.38 | 4.55 | 6.35 |
| 11/4" | 32 | 42.2 | 3.56 | 4.85 | 6.35 |
| 11/2" | 40 | 48.3 | 3.68 | 5.08 | 7.14 |
| 2" | 50 | 60.3 | 3.91 | 5.54 | 8.74 |
| 2-1/2" | 65 | 73 | 5.16 | 7.01 | 9.53 |
| 3" | 80 | 88.9 | 5.49 | 7.62 | 11.13 |
| 3-1/2" | 90 | 101.6 | 5.74 | 8.08 | |
| 4" | 100 | 114.3 | 6.02 | 8.56 | 13.49 |
| 5" | 125 | 141.3 | 6.55 | 9.53 | 15.88 |
| 6" | 150 | 168.3 | 7.11 | 10.97 | 18.26 |
| 8" | 200 | 219.1 | 8.18 | 12.7 | 23.01 |
| 10" | 250 | 273 | 9.27 | 15.09 | 28.58 |
| 12" | 300 | 323.8 | 10.31 | 17.48 | 33.32 |
| 14" | 350 | 355.6 | 9.53 | 11.13 | 19.05 |
| 16" | 400 | 406.4 | 9.53 | 12.7 | 21.44 |
| 18" | 450 | 457 | 9.53 | 14.27 | 23.83 |
| 20" | 500 | 508 | 9.53 | 15.09 | 26.19 |
| 24" | 600 | 610 | 9.53 | 17.48 | 30.96 |
Standard
API5L, ASTM A53, ASTM A106, ASME B36.10M-1996 / GB8163-1999
Material: GR.A, GR.B / 10# 20#
Pipe Ends: Beveled or plain ends
End protection: None or caps
Packing: Outer diameter 219mm and below: in hexagonal seaworthy bundles packed by steel strips; Outer diameter 273mm and above: piece by piece.
| Youfa group mainly produced and offered products | ||||
| Main Products | Sizes(OD.) / Dimension | Wall Thickness | Production Lines | Producing Capacity |
| ERW steel pipe | 1/2" · 8" | 0.5mm · 10.0mm | 62 | 1,000,000 tons per year |
| Hot dipped galvanized steel pipe | 1/2"-8" | 0.5mm · 10.0mm | 40 | 1,500,000 tons per year |
| Oil casing pipe | 219mm-2020mm | 5.0mm · 28mm | 9 | 150,000 tons per year |
| SSAW steel pipe | ||||
| Square/rectangular steel tube | 10x10 · 800x800mm | 0.5mm · 20mm | 31 | 800,000 tons per year |
| 10x20 · 800x600mm | ||||
| Hot-dip galvanized square/rectangular steel tube | 10x10 · 200x200mm | 0.5mm · 15.0mm | 12 | 250,000 tons per year |
| 10x20 · 250x150mm | ||||
| Seamless steel pipe | 1/2"-40" | sch10, sch40, sch80,sch160 | 2 | 100,000 tons per year |
| Steel-plastic complex steel pipe | 1/2" · 12" | 1.5mm · 10.0mm | 25 | 100,000 tons per year |
Who We are? (1) Top 500 Enterprises Industry Leading Brands (2) 24 years experience in manufacturing and exporting steel products since 2000. (3) 17 Consecutive Years of The First Production and Sales · Over 2000,0000 Tons sales and production (4) Key Project Supplier · The Capital International Airport, Shanghai Pudong International Airport, the 2008 Olympic Games venues, the Word Expo 2010, etc.





-
Step 1
Payment and order readiness
Minimum order: 3 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
35 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.