| (O.D) Outer Diameter | 20MM-1219MM |
| (W.T)Wall thickness | 2.0MM-20MM |
| Length | 1M, 4M, 6M, 8M, 12M (accroding to the buyer's request) |
| Ends | Plain, Beveled, Thread With Couplings Or Sockets; Plastic Caps And Steel Rings Can Be Provided If Possible |
| Standard | GB/T3091-2001, BS 1387-1985, DIN EN10025, EN10219, JIS G3444:2004, ASTM A53 SCH40/80/STD, BS- EN10255-2004 |
| Grade | Q195/Q215/Q235/Q345/S235JR/GR.B-D/STK500 |
| Technique | Hot Rolled Or Cold Rolled ERW |
| Package | Covered With Tarpaulin, Containers Or In Bulk |
| Certification | CE, BV, SGS, ISO9001, API |
| Delivery Time | stock or Usually within 10-45 days after receipt of advance payment |
| Outside Diameter | Wall Thickness | ||
| DN | Inch | mm | mm |
| 15 | 1/2" | 20~21.3 | 0.95~2.77 |
| 20 | 3/4" | 25~26.9 | 1.1~2.87 |
| 25 | 1" | 32~33.7 | 1.1~4.0 |
| 32 | 11/4" | 40~42.4 | 1.1~4.0 |
| 40 | 11/2" | 47~48.3 | 1.5~7.0 |
| 50 | 2" | 58~60.3 | 1.8~7.0 |
| 65 | 21/2" | 73~76.1 | 2.0~7.0 |
| 80 | 3" | 87~88.9 | 2.2~8.0 |
| 90 | 31/2" | 101.6~102.1 | 2.2~9.0 |
| 100 | 4" | 113~114.3 | 2.2~9.0 |
| 125 | 5" | 140~141.3 | 2.5~10.0 |
| 150 | 6" | 165~168.3 | 2.5~10.0 |
| 200 | 8" | 216~219.1 | 2.75~12.0 |
| 250 | 10" | 272.8~273.2 | 5.0~13.75 |
| 300 | 12" | 323.8~325 | 5.5~13.75 |
| 350 | 14" | 355.6~356 | 5.5~13.75 |
| 400 | 16" | 406~406.4 | 5.75~13.75 |
| 450 | 18" | 457~457.2 | 5.75~17.75 |
| 500 | 20" | 507.9~508.1 | 5.75~17.75 |
| 600 | 24" | 609~610 | 5.75~17.75 |
Standard
API 5L, ASTM A53, ASTM A500, ASTM A252, ASTM A795, BS1387,BS1139, GB/T3091, GB/T13793, GB/T9711
Material: GR.A, GR.B GR.C / Q195, Q235, Q345 / 10#, 20#
Surface
1. Galvanized 2. Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement
Pipe Ends
Bevelled or plain ends.
End protection: None, or Steel protectors.
Outer diameter 273mm and above: piece by piece. Small sizes nested into big sizes.
10 metric tons
| Youfa group mainly produced and offered products | ||||
| Main Products | Sizes(OD.) / Dimension | Wall Thickness | Production Lines | Producing Capacity |
| ERW steel pipe | 1/2" · 8" | 0.5mm · 10.0mm | 62 | 1,000,000 tons per year |
| Hot dipped galvanized steel pipe | 1/2"-8" | 0.5mm · 10.0mm | 40 | 1,500,000 tons per year |
| Oil casing pipe | 219mm-2020mm | 5.0mm · 28mm | 9 | 150,000 tons per year |
| SSAW steel pipe | ||||
| Square/rectangular steel tube | 10x10 · 800x800mm | 0.5mm · 20mm | 31 | 800,000 tons per year |
| 10x20 · 800x600mm | ||||
| Hot dipped galvanized square/rectangular steel tube | 10x10 · 200x200mm | 0.5mm · 15.0mm | 12 | 250,000 tons per year |
| 10x20 · 250x150mm | ||||
| Seamless steel pipe | 1/2"-40" | sch10, sch40, sch80,sch160 | 2 | 100,000 tons per year |
| Steel-plastic complex steel pipe | 1/2" · 12" | 1.5mm · 10.0mm | 25 | 100,000 tons per year |
Youfa Steel Pipe Group was established in 2000 producing ERW steel pipe, galvanized steel pipe, square and rectangular pipe, scaffolding pipe, steel plastic composite pipe and spiral pipe.
YOUFA STEEL PIPE GROUP Production Base including 13 factories
1.Q
2.Q:Can I get some samples? Yes,free samples can be provided
3.Q:What do your factory do regarding quality control? From material to produts, we inspect each process to keep good quality. And BV/SGS inspection can be accepted.
4.Q:How about MOQ? 30 tons
5.Q: How long does your warranty? We can assured the quality within 90 days after receiving the cargoes.





-
Step 1
Payment and order readiness
Minimum order: 3 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
35 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.