| item | value |
| Place of Origin | |
| Brand Name | |
| Model Number | SDR26 |
| Material | PE |
| Specification | 110-1000mm |
| Length | 6m or as requird |
| Thickness | 2-60mm |
| Standard | GB/T13663-2000,ISO4427-1:2007 |
| Processing Service | Moulding, Cutting |
| Application | Water |
| Color | Black with blue |
| Product name | 50mm HDPE Agriculture Water Pipe PE Drip Irrigation Pipe |
| Feature | Light Weight |
| Usage | Watering Irrigation |
| Certification | ISO9001 |
| Type | Round Pipe |
| Working pressure | 0.6Mpa-1.6Mpa |
| Raw material | Polyethylene |
| Brand |
| Product Name | PE100 Water Supply HDPE Pipe |
| Color | Black with bule line |
| Standard | GB/T13663-2000,ISO 4427-1:2007 |
| Specification | 20-1200mm |
| Pressure | 0.6MPa SDR26,0.8MPa SDR21,1MPa SDR17,1.25MPa SDR 13.6,1.6MPa SDR 11 |
| Main application | Water Supplying and Draining |
| Guarantee | More than 50 years |
| Pressure OD (mm) | PN0.6MPa SDR 26 Thickness (mm) | PN0.8MPa SDR 21 Thickness (mm) | PN1.0MPa SDR 17 Thickness (mm) | PN1.25MPa SDR 13.6 Thickness (mm) | PN1.6MPa SDR 11 Thickness (mm) |
| 63 | 3.7 | 4.7 | 5.8 | ||
| 75 | 4.5 | 5.6 | 6.8 | ||
| 90 | 4.3 | 5.4 | 6.7 | 8.2 | |
| 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
| 125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
| 140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
| 355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
| 400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
| 710 | 27.2 | 33.9 | 42.1 | 52.2 | |
| 800 | 30.6 | 38.1 | 47.4 | 58.8 | |
| 900 | 34.4 | 42.9 | 53.3 | ||
| 1000 | 38.2 | 47.7 | 59.3 | ||
| 1200 | 45.9 | 57.2 |
Packing Details: container or as customer required Delivery Details: within 15 days after payment
Q: What is your MOQ? A: As customer's request. Q
you immediately. More specify the information that you provided more faster and easier you will get the quotation. Q: Can I make my own design and logo on the product? A: Yes, we do OEM. Welcome partner from globally, we can make your product. Q: What's the payment term? A: Order amount <=1,000USD, 100% in advance. Order amount>=1,000USD, 30% T/T in advance, balance before shipment. Order amount>20,000USD, 30% T/T in advance, balance L/C at sight acceptable. Order amount>100,000USD, 100% L/C at sight acceptable. Q: Still have more questions? A: Please use the table below and send your questions to us. Thank you.






-
Step 1
Payment and order readiness
Minimum order: 100 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
3 days
-
Step 3
Packaging and dispatch
Ocean + Express via FLY Logistics · Approx. shipping fee: $ 105.30 for 100 meters · Transit time: Est. 16-23 days
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.