United States
·
Good experience overall. The fasteners are durable and well packed.
| size | |||||||
| 2.9x9.5 | 3.5x16 | 3.9x19 | 4.2x16 | 4.8x13 | 4.8x38 | 5.5x25 | 6.3x22 |
| 2.9x13 | 3.5x19 | 3.9x22 | 4.2x19 | 4.8x16 | 4.8x45 | 5.5x32 | 6.3x25 |
| 2.9x16 | 3.5x22 | 3.9x25 | 4.2x22 | 4.8x19 | 4.8x50 | 5.5x38 | 6.3x32 |
| 2.9x19 | 3.5x25 | 3.9x32 | 4.2x25 | 4.8x22 | 5.5x16 | 5.5x45 | 6.3x38 |
| 3.5x9.5 | 3.9x13 | 3.9x38 | 4.2x32 | 4.8x25 | 5.5x19 | 5.5x50 | 6.3x45 |
| 3.5x13 | 3.9x16 | 4.2x13 | 4.2x38 | 4.8x32 | 5.5x22 | 6.3x19 | 6.3x50 |





Minimum order: 10000 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
35 days
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
United States
·
Good experience overall. The fasteners are durable and well packed.
Italy
·
Products were well packed, delivered on time, and met all specifications. Great communication from miffy throughout the whole process. We look forward to future orders.
United States
·
The goods arrived on time and in good condition. All screws are well packed and meet our requirements. Thanks to miffy for her professional follow-up and fast response.
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.