Product description
| Model | Feed opening size (mm) | Max feed size (mm) | Adjustable range (mm) | Capacity(t/h) | Eccentric shaft rotary speed (r/min) | Motor power(kw) | Total weight (t) | Overall dimensions (L*W*H)(mm) |
| PE- 150x250 | 150x250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720x660x850 |
| PE- 200x300 | 200x300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910x750x990 |
| PE- 200x350 | 200x350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000x870x990 |
| PE- 250x400 | 250x400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300x1090x1270 |
| PE- 400x600 | 400x600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730x1730x1630 |
| PE- 500x750 | 500x750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980x2080x1870 |
| PE- 600x750 | 600x750 | 500 | 150-200 | 80-240 | 275 | 55 | 15.8 | 2070x2000x1920 |
| PE- 600x900 | 600x900 | 500 | 65-160 | 50-180 | 250 | 55 | 17 | 2190x2206x2300 |
| PE-750x1060 | 750x1060 | 630 | 80-140 | 110-320 | 250 | 90-110 | 29 | 2660x2430x2800 |
| PE-800*1060 | 800x1060 | 640 | 160-220 | 130-330 | 250 | 110 | 29.8 | 2710x2430x2800 |
| PE-830x1060 | 830x1060 | 650 | 160-220 | 150-336 | 250 | 110 | 30.7 | 2740x2430x2800 |
| PE-870x1060 | 870x1060 | 660 | 200-260 | 190-336 | 250 | 110 | 31.5 | 2810x2430x2800 |
| PE-900x1060 | 900x1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870x2420x2940 |
| PE-900x1200 | 900x1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380x2870x3330 |
| PE-1000x1200 | 1000x1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480x2876x3330 |
| PE-1200x1500 | 1200x1500 | 1020 | 150-300 | 400-800 | 180 | 160 | 100.9 | 4200x3300x3500 |
| PEX-150x750 | 150x750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200x1530x1060 |
| PEX-250x750 | 250x750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380x1750x1540 |
| PEX-250x1000 | 250x1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560x1950x1390 |
| PEX-250x1200 | 250x1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140x1660x1500 |
| PEX-300x1300 | 300x1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720x1950x1600 |
Certifications & compliance
CE
Complies with EU standards
Description images





Packaging and fulfilment
-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
31 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Technical specifications
Other details
27 fields
Type
Jaw Crusher
Capacity(t/h)
Max.40t/h
Motor Type
AC Motor
Machinery test report
Provided
Warranty
1 Year
Core components
PLC, Motor, Pressure Vessel, Gear, Other
Video outgoing-inspection
Provided
Key selling points
High Productivity
Place of origin
China, Henan
Weight
850 KG
Application
Energy & Mining
Dimension (L*W*H)
Depend on models
Function
Mining Crusher Equipment
Raw material
Stones Rocks Ores
Applicaton
Mining Quarry
Advantage
Long Lifework
Installation
Under Engineer's Guide
Features
High Working Efficiency
Factory Visit
Welcomed
Condition
New
Warranty of core components
1 Year
Selling Units
Single item
Single package size
280X255X295 cm
Single gross weight
850.000 kg
Power (W) (Product option)
30kW, 11kw, 15kw, 22kw, 7.5kw, 5.5KW, 0 kw
Model number
PE250*400, PE400*600, PE150*250, PE200*300, PE220*350, PE300*500
Certifications & Compliance
CE
Lead time
31 days
Minimum order
1 Units
Customer reviews
5.0
(1)
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.
Best-match productsCompetitive quotesFast turnaround
Request custom sourcing