United States
·
The buyer was very satisfied with the product and left a 5-star review.
ESG Home Complete solar panel inverter controller battery 5KW 8KW 10KW Off Grid Solar System
Off-grid Solar Power System 5000W Detail
| Items | Description | Quantity |
| Solar panel | 300W 31V Mono Solar Panel | 16 pcs |
| PV array box | 8 strings input PV array combiner box | 1pc |
| Inverter with MPPT 80A Solar controller | HYB5032MN 5KW 48V hybrid solar inverter | 1pc |
| Battery | Deep Cycle battery 12V 200Ah | 4pcs |
| Solar mounting brackets | Aluminium brackets can mount 2pcs solar panels | 8sets |
| Solar cable & connectors | 100m 4mm2 solar cable & 8sets MC4 connectors | 100m+8sets |
Off-grid Solar Power System 8000W Detail
| Items | Description | Quantity |
| Solar panel | 300W 31V Mono Solar Panel | 32pcs |
| PV array box | 8 strings input PV array combiner box | 2pcs |
| Inverter with MPPT 160A Solar controller | HYB5032MN 5KW 48V hybrid solar inverter | 2pcs |
| Battery | Deep Cycle battery 12V 200Ah | 8 pcs |
| Solar mounting brackets | Aluminium brackets can mount 2pcs solar panels | 16sets |
| Solar cable & connectors | 200m 4mm2 solar cable & 16sets MC4 connectors | 200m+16sets |
Our sample designer
Detail Technical Parameter for System Part
250W Solar Panel
| ESG Home Complete solar panel inverter controller battery 5KW 8KW 10KW Off Grid Solar System characteristics | |
| Type of solar | Monocrystalline |
| Max-power:Pm(W) | 250W |
| Lay up of solar | 8 (6*12)PCS |
| Max-power voltage: Vm(V) | 37.2V |
| Max-power current: Im(A) | 6.72A |
| Open-circuit voltage:Voc(V) | 45V |
| Short-circuit current: Isc(A) | 7.30A |
| Max-system voltage(VDC) | 1000V |
| Operating temperature(℃) | 40℃~+85℃ |
| Power tolerance | 0~ +6W |
| Dimension of solar module | 1640*982*40mm |
| Gross weight of solar module | 19.4Kg |
| Front Cover | Low-iron Tempered glass/ 3.2mm |
| Frame | Anodization aluminum |
| Junction Box (protection degree) | IP65 |
| Hailstone Impact | 25mm at 23m/s |
| Qty/CTN | 2PCS |
Controller
ESG Home Complete solar panel inverter controller battery 5KW 8KW 10KW Off Grid Solar System 3000W Pure Sine Wave Inverter Specification
ESG Home Complete solar panel inverter controller battery 5KW 8KW 10KW Off Grid Solar System Battery
ESG Home Complete solar panel inverter controller battery 5KW 8KW 10KW Off Grid Solar System Technical Parameter
Packaging: 1pc in a color gift box,4pcs/ctn 1700pc/20FCL,3400pcs/40HQ
ESG Factory 32 Years History, Worthy of Trust!




Minimum order: 10 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
15 days
Economy · Approx. shipping fee: $ 790.22 for 10 sets · Estimated delivery: Oct 18–Dec 11 (46–100 days)
Final packing, freight, and delivery dates are confirmed before dispatch.
United States
·
The buyer was very satisfied with the product and left a 5-star review.
United States
·
A large company with long-term cooperation, the product quality is very good, the service is also very good. Trustworthy good company, no. 1 in the world
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.