Standard for Cast Steel Electric Gate Valves
| Design and Manufacturing | Structural length | Flange dimensions | Pressure-Temperature | Test-Inspection |
| GB12234 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 JB/T9092 |
Cast Steel Electric Gate Valve Pressure test
| Nominal pressure | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
| Strength test | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
| Water-tightness test | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
| Upper Seal Test | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 |
| Air-tightness test | 0.4-0.7 |
Cast Steel Electric Gate Valve Materials and Properties of Main Components
| Body cover plate | Valve stem | Sealing surface | Gasket | Filler | Operating temperature (°C) | Applicable medium |
| WCB | 2Cr13 | 13Cr STL Base material Nylon | Enhanced Flexible Graphite 1Cr13/ Flexible graphite 08 Mild Steel 0Cr18Ni9Ti 0Cr17Ni12Mo2Ti XD550F (T) PTFE | Flexible graphite Enhanced Flexible Graphite SFB/260 SFP/260 PTFE | ≤425 | Water, steam, and oil products |
| WC1 | 38CrMoA1 25Cr2MoV | ≤450 | ||||
| WC6 | ≤540 | |||||
| WC9 | ≤570 | |||||
| ZGCr5Mo | ≤540 | |||||
| ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ≤ 200 | Acidic substances | |||
| ZG1Cr18Ni12Mo2Ti | 1C18Ni12Mo2Ti | ≤ 200 | Acetic acid compounds |
Cast Steel Electric Gate Valve PN1.6MPa
Denso model, specifications, main dimensions
| 1.6 MPa | DN | L | D | D1 | D2 | b | n-Φd | Denso model | L1 | H | DO |
| Convex flange Radio frequency Z941H Z941Y Z941W Z941F Z940H Z940Y Z940W Z940F 16c 16P 16R 16I | 40 | Two hundred | 145 | 110 | Eighty-five | 16 | 4-Φ18 | DZW10 | 590 | 595 | 365 |
| Fifty | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | DZW10 | 590 | 653 | 365 | |
| Sixty-five | 265 | 180 | 145 | 120 | 18 | 4-Φ18 | DZW10 | 590 | 665 | 365 | |
| Eighty | 280 | 195 | 160 | 135 | Twenty | 8-Φ18 | DZW15 | 590 | Seven hundred twenty-five | 365 | |
| 100 | 300 | 215 | 180 | 155 | Twenty | 8-Φ18 | DZW20 | 590 | 787 | 365 | |
| 125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | DZW20 | 590 | 934 | 365 | |
| 150 | 350 | 280 | 240 | 210 | 24 | 8-Φ23 | DZW20 | 590 | 955 | 365 | |
| Two hundred | Four hundred | 335 | 295 | 265 | 26 | 12-Φ23 | DZW30 | 590 | 1105 | 365 | |
| 250 | Four hundred fifty | 405 | 335 | 320 | Thirty | 12-Φ25 | DZW30 | 810 | 1343 | Four hundred seventy | |
| 300 | 500 | Four hundred sixty | 410 | 375 | Thirty | 12-Φ25 | DZW45 | 810 | 1516 | Four hundred seventy | |
| 350 | 550 | 520 | Four hundred seventy | Four hundred thirty-five | Thirty-four | 16-Φ25 | DZW90 | 810 | 1678 | Four hundred seventy | |
| Four hundred | 600 | 580 | 525 | Four hundred eighty-five | 36 | 16-Φ30 | DZW120 | 830 | 1849 | 550 | |
| Four hundred fifty | 650 | 640 | 585 | 545 | 40 | 20-Φ30 | DZW120 | 830 | 1937 | 550 | |
| 500 | 700 | 705 | 650 | 608 | forty-four | 20-Φ34 | DZW180 | 830 | 2234 | 550 | |
| 600 | Eight hundred | Eight hundred forty | 770 | 718 | forty-eight | 20-Φ41 | DZW250 | 870 | 2432 | 320 | |
| 700 | 900 | 910 | Eight hundred forty | 788 | Fifty | 24-Φ41 | DZW250 | 870 | 2489 | 320 | |
| Eight hundred | 1000 | 1020 | 950 | Eight hundred ninety-eight | fifty-two | 24-Φ41 | DZW350 | One thousand one hundred seventy | 2643 | 570 | |
| 900 | 1100 | One thousand one hundred twenty | 1050 | 998 | fifty-four | 28-Φ41 | DZW500 | One thousand one hundred seventy | 2935 | 570 | |
| 1000 | 1200 | 1255 | One thousand one hundred seventy | 1100 | fifty-six | 28-Φ48 | DZW500 | One thousand one hundred seventy | 3410 | 570 |
Stainless Steel Electric Gate Valve PN4.0 MPa-6.4 MPa
| 4.0 MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | Denso model | L1 | H | D0 |
| Male-female flange MFM Z941H Z941Y Z941W Z940H Z940Y Z940W 40 40P 40R 40I | 40 | Two hundred | 145 | 110 | Eighty-five | seventy-six | 18 | 4-Φ18 | DZW10 | 590 | 630 | 365 |
| Fifty | 250 | 160 | 125 | 100 | Eighty-eight | Twenty | 4-Φ18 | DZW10 | 590 | 691 | 365 | |
| Sixty-five | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | DZW10 | 590 | Seven hundred eleven | 365 | |
| Eighty | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | DZW15 | 590 | 775 | 365 | |
| 100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | DZW20 | 590 | 871 | 365 | |
| 125 | Four hundred | 270 | Two hundred and twenty | 188 | 176 | 28 | 8-Φ25 | DZW20 | 590 | 948 | 365 | |
| 150 | Four hundred fifty | 300 | 250 | 218 | 204 | Thirty | 8-Φ25 | DZW30 | 810 | 1028 | Four hundred seventy | |
| Two hundred | 550 | 375 | 320 | 282 | 260 | Thirty-eight | 12-Φ30 | DZW30 | 810 | 1325 | Four hundred seventy | |
| 250 | 650 | 445 | 385 | 345 | 313 | Forty-two | 12-Φ34 | DZW45 | 810 | 1400 | Four hundred seventy | |
| 300 | Seven hundred and fifty | 510 | Four hundred fifty | 408 | 364 | Forty-six | 16-Φ34 | DZW60 | 830 | 1653 | 550 | |
| 350 | 850 | 570 | 510 | 465 | 422 | fifty-two | 16-Φ34 | DZW90 | 830 | 1791 | 550 | |
| Four hundred | 950 | 655 | 585 | Five hundred thirty-five | 474 | fifty-eight | 16-Φ41 | DZW120 | 870 | 2092 | 320 | |
| 500 | One thousand one hundred fifty | 755 | 670 | 612 | 576 | Sixty-two | 20-Φ48 | DZW250 | 870 | 2465 | 320 | |
| 600 | 1350 | 890 | Seven hundred ninety-five | 730 | 678 | Sixty-two | 20-Φ54 | DZW350 | One thousand one hundred seventy | 570 | ||
| 700 | 1450 | 995 | 900 | 835 | Seven hundred sixty-eight | Sixty-eight | 24-Φ54 | DZW500 | One thousand one hundred seventy | 570 | ||
| Eight hundred | 1650 | 1135 | 1030 | 960 | 876 | seventy-six | 24-Φ58 | DZW800 | 1060 | 500 | ||
| 6.4 MPa | 40 | 240 | 165 | 125 | 95 | seventy-six | 24 | 4-Φ23 | DZW10 | 590 | 665 | 365 |
| Male-female flange MFM Z941H Z941Y Z941W Z940H Z940Y Z940W 64 64p 64R 64I | Fifty | 250 | 175 | 135 | 105 | Eighty-eight | 26 | 4-Φ23 | DZW10 | 590 | 790 | 365 |
| Sixty-five | 280 | Two hundred | 160 | 130 | 110 | 28 | 8-Φ23 | DZW10 | 590 | Eight hundred forty | 365 | |
| Eighty | 310 | 210 | 170 | 140 | 121 | Thirty | 8-Φ23 | DZW20 | 590 | 890 | 365 | |
| 100 | 350 | 250 | Two hundred | 168 | 150 | 32 | 8-Φ25 | DZW20 | 590 | 1020 | 365 | |
| 125 | Four hundred | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | DZW30 | 590 | 1100 | 365 | |
| 150 | Four hundred fifty | 340 | 280 | 240 | 204 | Thirty-eight | 8-Φ34 | DZW30 | 810 | 1290 | Four hundred seventy | |
| Two hundred | 550 | 405 | 345 | 300 | 260 | forty-four | 12-Φ34 | DZW60 | 810 | 1470 | Four hundred seventy | |
| 250 | 650 | Four hundred seventy | Four hundred | 352 | 313 | forty-eight | 12-Φ41 | DZW90 | 830 | 1500 | 550 | |
| 300 | Seven hundred and fifty | 530 | Four hundred sixty | 412 | 364 | fifty-four | 16-Φ41 | DZW90 | 830 | 1820 | 550 | |
| 350 | 850 | 595 | 525 | 475 | 422 | Sixty | 16-Φ41 | DZW120 | 870 | Two thousand two hundred sixteen | 320 | |
| Four hundred | 950 | 670 | 585 | 525 | 474 | Sixty-six | 16-Φ48 | DZW180 | 870 | 2838 | 320 | |
| 500 | One thousand one hundred fifty | Eight hundred | 705 | 640 | 576 | 70 | 20-Φ54 | DZW250 | One thousand one hundred seventy | Three thousand three hundred twenty | 570 | |
| 600 | 1350 | 930 | 820 | Seven hundred and fifty | 678 | seventy-six | 20-Φ58 | DZW500 | One thousand one hundred seventy | 3684 | 570 |
| item | value |
| Port Size | DN40,DN50,DN65 |
| Place of Origin | |
| Model Number | Z941H-16C |
| Structure | Wedge gate valve |
| Media | Steam |
| Application | Chemical industry |
| Power | Electric |
| Customized support | None |
| Temperature of Media | Room temperature |
Core Business & Products Product Portfolio: High, medium, and low-pressure valves, including but not to ball valves, gate valves, butterfly valves, globe valves, check valves, safety valves, control valves, and customized non-standard valves. Material Diversity: Cast steel, stainless steel, aluminum alloy, and other specialized materials to meet diverse operational demands. Actuation Methods: Manual, electric, pneumatic, and gear-driven options. Competitive Advantages 1. Integrated Resources: Long-term strategic partnerships with leading domestic and international valve manufacturers ensure a robust supply chain, combining quality assurance and cost efficiency. 2. Expert Teams: Sales Team: Delivers precise product selection guidance and tailored industry-specific solutions. Technical Team: Provides end-to-end support for installation, commissioning, and after-sales maintenance. 3. Global Reach: Extensive domestic coverage and a stable export network spanning the Middle East, Africa, Southeast Asia,, and other international markets. Values & Vision Mission: Upholding the principle of "Quality First, Customer Foremost," the company prioritizes high-value products and full-cycle services to foster long-term client trust. Vision: Driven by innovation, we aim to expand global market presence, enhance technical service capabilities, and become a benchmark enterprise in the global valve trade industry.
1. Who are we? We are based in Zhejiang,, started from 2024, sell to South Asia(15.00%),South America(10.00%). There are totally about 11-50 people in our office. 2. How can we guarantee quality? Always a pre-production sample before mass production; Always a final inspection before shipment; 3. What can you buy from us? valve,pump,mechainical equipment 4. Why should you buy from us and not from other suppliers? Core Business & Products Product Portfolio: High, medium, and low-pressure valves, including but not to ball valves, gate valves, butterfly valves, globe valves, check valves, safety valves, control valves, and customized non-standard valves. M 5. What services can we provide? Accepted Delivery Terms: FOB,CIF,EXW; Accepted Payment Currency: USD,EUR,CNY; Accepted Payment Type: T/T,L/C,D/P D/A; Language Spoken: English,Chinese


-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
15 days
-
Step 3
Packaging and dispatch
Ocean freight via Maersk · Approx. shipping fee: $ 0.84 for 1 unit · Transit time: Est. 17-24 days
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.