| Product Name | Sand Pump |
| Flow | 120m3/h |
| Total Head | 20m |
| Inlet Size | 3in |
| Outlet Size | 2in |
| Power | 11kw |
| Rotary Speed | 1740rpm |
| Dimension | 1400x600x700mm |
| Weight | 210kg |
Product Application
Sand Pump is mainly used to transport drilling mud, it can be used as a slurry pump for de-sanding,desiltering, and centrifuges. It can be used as a mixing pump for jet mixing, and it is also used as an infusion pump for recharge and mud pumps.
| Model | SB8x6x14 | SB8x6x11 | SB6x5x11 | SB4x3 | SB3x2 |
| Discharge Capacity (m3/h) | 240~260 | 220~240 | 180~220 | 60 | 50 |
| Pump Head (m) | 28~33 | 24~28 | 24~28 | 22~28 | 22~28 |
| Efficiency | 65% | 65% | 65% | 65% | 65% |
| Motor Power (kW) | 55/75 | 37/45 | 30/37/45 | 11/15 | 7.5/11 |
| Motor Speed (rpm) | 1450/1750 | 1450/1750 | 1450/1750 | 1450/1750 | 1450/1750 |
| Inlet Diameter (in) | 8 | 8 | 6 | 4 | 3 |
| Outlet Diameter (in) | 6 | 6 | 5 | 3 | 2 |
| Weight (kg) | 1150 | 1050 | 920 | 460 | 400 |
| Dimensions (mm) | 1920x652x1015 | 1800x600x980 | 1788x580x900 | 1360x500x632 | 1355x500x632 |
| Remarks: 1.Standard model available; 2.Non-standard models can be produced according to customer requirements. |
| Fault | Cause | Remedy |
| Pump pressure and flow are too low | The impeller size is too small. | Replace the larger one impeller |
| Leakage at the suction line interface | Press the bolt or replace the seal | |
| The suction and discharge lines are too long and the bend is not straight. | Straighten and shorten the suction and discharge lines. | |
| The inlet has blockage. | Remove foreign matter and clear the pipeline. | |
| The suction pipe gate valve opening is too small. | Gate valve opens bigger | |
| The surface temperature of the bearing part exceeds the specified value | Axial adjustment sleeve with offset | Loosen the axial adjustment bolt and tighten it again |
| Bearing damage | Replacement bearing | |
| Abnormal sound during pump operation | The pump line or connector has broken. | Find the broken piece and repair or replace it. |
| The connection is loose. | Fasten the loose parts. | |
| Serious leakage at the seal | Mechanical seal failure | Enable packing seal |
Want to know more,please be free to contact Lillian · 1.By Trademanager 2.By Following information Remark:please supply more detail require specification,that I can back the quotation to you soon.
Waiting for delivery
Sand Pump ready well, waitiing to be transport to the port.
Transport to the port
Container is transported to the port.
Sea Shipping
Container loaded on board, travel across to sea to the port of destination.
Welcome friends from all over the world to come to visit
Mud Pump
91.8% Response Rate




-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
20 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.