Forestry machinery industrial wood crusher Diesel engine machine
The utility model uses motor and diesel engine as power, takes hard straw, logs, boards and branches as raw materials, and is crushed into small wood chips of uniform size, which is widely used in sawmills, breeding washers, mechanical charcoal plants, paper mills, edible fungi culture, biomass power plants and wood-based panel plants for material preparation, garden fertilizer, landscaping waste tree disposal, etc
A wide range of raw materials, logs, board wood or board wood scraps, branches, shrubs, bamboo, palm leaves, banana trees, coconut husks, crop straw, etc
The finished product is uniform, the size can be customized according to the aperture of the screen, and the hard crop straw can be crushed into animal feed
Widely used in farm washers, garden compost, garden landscaping, garden waste tree treatment, flower breeding organic fertilizer; Mushroom planting, edible mushroom cultivation; Individual wood processing, furniture factory waste wood treatment; Mechanism charcoal factory, biomass power plant, paper factory, wood-based board factory, composite board factory and other materials
| Model Qty of Cutter (blade) Cutter Size (mm) Cutter Disk Diameter (mm) Feeding Hole Size (mm) Overall Dimension (mm) Motor (kw) Main Shaft Speed (r/min) Capacity (t/h) Weight (kg) MFJ-420 4 90*60*8 424 160*155 Electric motor 1200*550*750 11 2600 0.8-1.5 150 MFJ-500 4 120*70*8 510 205*185 1500*640*820 22 2400 1.2-1.6 260 MFJ-600 4 150*70*8 600 230*195 1600*700*1050 30 2200 1.8-2.5 330 MFJ-700 4-6 150*70*8 600 230*195 1850*830*1050 37 2000 2.5-3.5 360 MFJ-1000 8 150*140*10 750 280*290 1180*1100*940 75 1500 6-7 720 MFJ-1200 8 190*140*12 1000 385*385 1430*1500*1200 90 1200 7-8.5 1500 MFJ-1500 8 230*140*14 1150 480*475 1650*1750*1400 110 1000 10 1800 | |||||||||
| Model | Qty of Cutter (blade) | Cutter Size (mm) | Cutter Disk Diameter (mm) | Feeding Hole Size (mm) | Overall Dimension (mm) | Motor (kw) | Main Shaft Speed (r/min) | Capacity (t/h) | Weight (kg) |
| MFJ-420 | 4 | 90*60*8 | 424 | 160*155 | Electric motor 1200*550*750 | 11 | 2600 | 0.8-1.5 | 150 |
| MFJ-500 | 4 | 120*70*8 | 510 | 205*185 | 1500*640*820 | 22 | 2400 | 1.2-1.6 | 260 |
| MFJ-600 | 4 | 150*70*8 | 600 | 230*195 | 1600*700*1050 | 30 | 2200 | 1.8-2.5 | 330 |
| MFJ-700 | 4-6 | 150*70*8 | 600 | 230*195 | 1850*830*1050 | 37 | 2000 | 2.5-3.5 | 360 |
| MFJ-1000 | 8 | 150*140*10 | 750 | 280*290 | 1180*1100*940 | 75 | 1500 | 6-7 | 720 |
| MFJ-1200 | 8 | 190*140*12 | 1000 | 385*385 | 1430*1500*1200 | 90 | 1200 | 7-8.5 | 1500 |
| MFJ-1500 | 8 | 230*140*14 | 1150 | 480*475 | 1650*1750*1400 | 110 | 1000 | 10 | 1800 |
| Model | Qty of Cutter (blade) | Cutter Size (mm) | Cutter Disk Diameter (mm) | Feeding Hole Size (mm) | Overall Dimension (mm) | Motor (kw) | Main Shaft Speed (r/min) | Capacity (t/h) | Weight (kg) |
| MFJ-420 | 4 | 90*60*8 | 424 | 160*155 | Electric motor 1200*550*750 | 11 | 2600 | 0.8-1.5 | 150 |
| MFJ-500 | 4 | 120*70*8 | 510 | 205*185 | 1500*640*820 | 22 | 2400 | 1.2-1.6 | 260 |
| MFJ-600 | 4 | 150*70*8 | 600 | 230*195 | 1600*700*1050 | 30 | 2200 | 1.8-2.5 | 330 |
| MFJ-700 | 4-6 | 150*70*8 | 600 | 230*195 | 1850*830*1050 | 37 | 2000 | 2.5-3.5 | 360 |
| MFJ-1000 | 8 | 150*140*10 | 750 | 280*290 | 1180*1100*940 | 75 | 1500 | 6-7 | 720 |
| MFJ-1200 | 8 | 190*140*12 | 1000 | 385*385 | 1430*1500*1200 | 90 | 1200 | 7-8.5 | 1500 |
| MFJ-1500 | 8 | 230*140*14 | 1150 | 480*475 | 1650*1750*1400 | 110 | 1000 | 10 | 1800 |
Product Advantages
The weight error of the machine in each direction does not exceed 15g, stable operation, low noise, improve production efficiency, extend service life of the machine
Alloy high speed steel, full knife quenching, some special materials secondary tempering Advantages: Toughness, hardness, wear resistance, cutting sharp, not easy to rust, long service life
Thickened steel cutterhead, no casting porosity, increased safety factor, wear resistance and impact resistance, increased service life
Double-sided arc knife, available on both sides
Wind blade, increase the wind, form multiple collisions, improve efficiency
According to different materials to choose different screens, diversified functions, but also can be customized to different sizes; screen mesh thickened and enlarged, long service life, easy to operate, easy to replace
Product Showcase





-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
20 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.