1.Products Specification
Rebars(Hot Rolled Deformed Steel Bar And Wire Rod)
| Products | Deformed steel bar |
| Diameter | 8-25mm |
| Grade | HRB335/HRB400 |
| Lengh | 12M |
| Application | Building/construction |
| Packing | Standard export packing or as customers required |
Hot-rolled & ribbed steel bars for ferroconcrete (wire rod/bars)
| Diameter | 5mm/5.5mm/6mm/6.5mm-19mm |
| Grade | SAE1006/SAE1008 |
| Lengh | About 2 tons per coil |
| Application | Building/construction |
| Packing | Standard export packing or as customers required |
| Hot rolled steel rebar |
| Dia (mm) | Theoretic weight (kg/m) | Dia (mm) | Theoretic weight (kg/m) |
| 8 | 0.395 | 9 | 0.499 |
| 10 | 0.617 | 11 | 0.746 |
| 12 | 0.888 | 13 | 1.04 |
| 14 | 1.21 | 15 | 1.39 |
| 16 | 1.58 | 17 | 1.78 |
| 18 | 2 | 19 | 2.23 |
| 20 | 2.47 | 21 | 2.72 |
| 22 | 2.98 | 23 | 3.26 |
| 24 | 3.55 | 25 | 3.85 |
| 28 | 4.83 | 32 | 6.31 |
| 36 | 7.99 | 40 | 9.87 |
Supplier steel structure reinforced deformed steel bar concrete iron in iron wire mesh
tailed Images
age Shows
4.FAQ
1. How long can make delivery? For stock products, will make shipments in 5- 7 days after receiving deposit or receiving L/C; for products need new production for common materials, usually make shipments in 15-20 days; for products need new production for special and rare materials, usually need 30-40 days to make shipment. 2. Will the Test Certificate be certified to EN10204 3.1? For the new production products no need furthur cutting or processing, will provide the Original Mill Test Certificate certified to EN10204 3.1; for the stock products and the products need cutting or furthur processing, will issue Certificate of Quality on
5.
| Deformed Steel Rebar | diameter: 8-40mm |
| Steel Wire Rod | diameter: 3-16mm |
| Hot rolled H beam | Width: 50-300mm |
| Welded H beam | perforated,size fixed |
| Angle steel | width:25-200mm |
| I beam | width: 10-63mm |
| channel steel | height:50-400mm |
| CR/HR steel sheet /coil | width:600-1500mm |
| Galvanized steel sheet/coil | width:600-1500mm |
| Steel square billets | Size 60*60-150*150mm |
| Packaging | when each budle weight is under 1 ton, it will be in bundle with steel strips 2-4, when each budle weight is over 1ton, it will be piece by piece. |
| 20 feet container contains dimension | Width under 2300mm, length under 6000mm |
| 40 feet container contains dimension | Width under 2300mm, length under 12000mm |
| By bulk vessel | Freight charge is low by bulk cargo, and large heavy sizes can not be loaded into containers can shipping by bulk cargo |
Certifications & compliance
ASTM A370
ASTM A370 Verified