Product description
| Specification | ||||||||
| Model ESS-Li | 301H/A | 601H/A | 122H | 222H | 302H | 502H | 602H | 702H |
| Power | ||||||||
| Rated Power | 300W | 600W | 1200W | 2200W | 3000W | 5000W | 6000W | 7000W |
| Battery | ||||||||
| Standard Battery Voltage | 12.8VDC | 25.6VDC | 51.2VDC | |||||
| Battery Type | LiFePO4 Battery | |||||||
| Battery Capacity | 50AH | 100AH | 200AH | |||||
| Max Charge Current (utility grid+solar) | 25A | 30A | 30A | 60A | 55A | 90A | 110A | 110A |
| Max utility grid/solar charge current | 20A/5A | 20A/10A | 20A/10A | 40A/20A | 40A/15A | 60A/30A | 80A/30A | 80A/30A |
| AC Input | ||||||||
| AC Input Voltage | 110VAC/120VAC/220VAC/230VAC/240VAC | |||||||
| AC Input Frequency | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||||
| AC Output | ||||||||
| Output Wave | Pure sine wave | |||||||
| Conversion efficiency(INV mode) | >85% | |||||||
| Output Voltage/Frequency (INV mode) | 110VAC/120VAC/220VAC/230VAC/240VAC / 50Hz±1%,60Hz±1% (Can be set) | |||||||
| MPPT Solar Charge Controller | ||||||||
| Max PV Input Voltage(Voc) (At The Lowest Temperature) | 120VDC | 120VDC | 120VDC | 180VDC | 180VDC | 180VDC | 180VDC | |
| PV Array Maximum Power | 280W | 560W | 1120W | 2240W | 3360W | 4480W | 4480W | |
| MPPT Tracking Voltage Range | 15V-80CDV | 30VDC-100VDC | 30VDC-100VDC | 60VDC-140VDC | ||||
| Other | ||||||||
| Protection | Battery undervoltage protection/Battery overvoltage protection/Battery overvoltage recovery voltage/Overload power protection/Short circuit protection/Overtemperature protection | |||||||
| Protection Degree | IP20 | |||||||
| Display | LCD | |||||||
| Cooling method | Cooling fan in intelligent control | |||||||
| Communication | RS485 | |||||||
| Working Mode | Mains priority/PV priority | |||||||
| Operating Temperature | 15 ℃ ~40 ℃ | |||||||
| Relative Humidity | 0%-95% (No condensation) | |||||||
| Size | ||||||||
| Product Size(L*W*Hmm) | 560*380*150 | 630*430*219 | 525*245*938 | 540*325*1157 | ||||
| Package Size(L*W*Hmm) | 610*435*225 | 680*485*295 | 585*305*1100 | 600*385*1285 | ||||
| N.W.(kg)(excluding battery) | 7 | 10 | 15 | 20.5 | 37 | 40 | 54.5 | 57.5 |
| G.W.(kg)(excluding battery) | 8.5 | 11.5 | 16.5 | 22.5 | 45 | 48 | 64.5 | 67.5 |
Certifications & compliance
RoHS
RoHS compliant
Description images





Packaging and fulfilment
-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
30 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Technical specifications
Other details
28 fields
Battery type
Lithium Ion
System Voltage
12.8VDC / 25.6VDC
Output Power Range
300w~2kw
Grid Connection
Hybrid grid, Off grid
Type
All-in-one
System Type
Wall-Mounted
Protection Class
IP20
Communication Port
RS485, Wifi
Place of origin
China, Guangdong
Model number (Specification)
XD-Ess Li
Dimension (L*W*H)
460*182*397mm~627*405*664mm
Weight
Optional
Application
house / Camping / car electricity / speaker equipment
OEM/ODM
Accept OEM/ODM
Efficiency
>85%
Warranty
1~12 months
Voltage
12V 24V 48V
Rated power
300W 600W 1000w 1200W 2000W 3000W 5000W
Protection
Over voltage/ Overload/ Short Circuit
Certification
CE
Selling Units
Single item
Single volume
0 cm3
Single gross weight
0.0 kg
Color (Product option)
white
Energy (Product option)
1200W, 2200W
Output Voltage
220VAC/230VAC/240VAC
Capacity (Product option)
optional
Certifications & Compliance
RoHS
Lead time
30 days
Minimum order
1 Units
Customer reviews
5.0
(1)
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.
Best-match productsCompetitive quotesFast turnaround
Request custom sourcing