Factory Produce FEP heat shrink Tubing for Using T6/T8/T10 UVC lamps.
Features / Benefits
Various performance perfluorinated ethylene propylene copolymers and copolymer -FEP PTEE similar, but slightly lower heat
resistance, long-term at -85 degrees +205 degrees, short-term to -200 degrees to +300 degrees working; impact high strength, creep
resistance, low temperature toughness than PTEE; crystallization heat treatment temperature varies with the degree of molding
processability is good; non-toxic, non-tackiness, electrical insulation, wear resistance, chemical stability, rather than the PTEE
Applications. Features / Benefits, shrink ratio 2: 1 · flexible, semi-rigid, thin-wall insulation High flame resistance · Good
temperature resistance · Excellent resistance to solvents, oil and chemical resistance
2> Temperature range, continuous working temperature: -55 ~ 200 ℃ · Minimum initial shrinkage temperature
PTFE TUBING
| Product Number | Note | ID | OD | Wall | Material | Available Lengths | Working PSI (at 73°F) | Bend Radius (in.) | Bend Radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3000074 | .031 (1/32) | .063 (1/16) | .016 | Fluoropolymer PTFE | 100 | 412 | 1/2 | ||
| 3000151 | .031 (1/32) | .094 (3/32) | .030 | Fluoropolymer PTFE | 100 | 390 | 1/2 | ||
| 3000228 | .063 (1/16) | .125 (1/8) | .030 | Fluoropolymer PTFE | 50, 100 | 290 | 1/2 | ||
| 3000382 | .094 (3/32) | .156 (5/32) | .030 | Fluoropolymer PTFE | 50, 100 | 220 | 5/8 | ||
| 3000459 | .125 (1/8) | .188 (3/16) | .030 | Fluoropolymer PTFE | 50, 100 | 180 | 3/4 | ||
| 3000536 | .125 (1/8) | .250 (1/4) | .063 (1/16) | Fluoropolymer PTFE | 50, 100 | 290 | 1/2 | ||
| 3000690 | .188 (3/16) | .250 (1/4) | .030 | Fluoropolymer PTFE | 50, 100 | 130 | 1 | ||
| 3000767 | .188 (3/16) | .313 (5/16) | .063 (1/16) | Fluoropolymer PTFE | 50, 100 | 222 | 7/8 | ||
| 3000844 | .250 (1/4) | .313 (5/16) | .030 | Fluoropolymer PTFE | 50, 100 | 100 | 2-1/4 | ||
| 3000921 | .250 (1/4) | .375 (3/8) | .063 (1/16) | Fluoropolymer PTFE | 25, 50, 100 | 180 | 1 | ||
| 3000998 | .313 (5/16) | .375 (3/8) | .030 | Fluoropolymer PTFE | 25, 50, 100 | 80 | 2-3/4 | ||
| 3001152 | .375 (3/8) | .438 (7/16) | .030 | Fluoropolymer PTFE | 25, 50, 100 | 70 | 4 | ||
| 3001229 | .375 (3/8) | .500 (1/2) | .063 (1/16) | Fluoropolymer PTFE | 25, 50, 100 | 130 | 2-1/4 | ||
| 3001306 | .438 (7/16) | .500 (1/2) | .030 | Fluoropolymer PTFE | 25, 50, 100 | 60 | 4 | ||
| 3001460 | .500 (1/2) | .563 (9/16) | .030 | Fluoropolymer PTFE | 25, 50, 100 | 55 | 5 | ||
| 3001537 | .500 (1/2) | .625 (5/8) | .063 (1/16) | Fluoropolymer PTFE | 25, 50, 100 | 100 | 3 | ||
| 3001614 | .563 (9/16) | .625 (5/8) | .030 | Fluoropolymer PTFE | 25, 50, 100 | 50 | 5-1/2 | ||
| 3001845 | .625 (5/8) | .750 (3/4) | .063 (1/16) | Fluoropolymer PTFE | 25, 50, 100 | 80 | 6 | ||
| 3010175 | 2mm | 4mm | 1mm | Fluoropolymer PTFE | 50, 100 | 290 | 13 | ||
| 3010350 | 4mm | 6mm | 1mm | Fluoropolymer PTFE | 50, 100 | 180 | 25 | ||
| 3010525 | 6mm | 8mm | 1mm | Fluoropolymer PTFE | 50, 100 | 130 | 51 | ||
| 3010700 | 8mm | 10mm | 1mm | Fluoropolymer PTFE | 25, 50, 100 | 100 | 64 | ||
| 3010875 | 10mm | 12mm | 1mm | Fluoropolymer PTFE | 50, 100 | 80 | 76 | ||
| 3011050 | [B] | 12mm | 14mm | 1mm | Fluoropolymer PTFE | 50, 100 | 60 | 89 |
[B] stock item; lead times and minimums may apply · call for details. I.D. and O.D. dimensions are NOMINAL. Wall dimension is REFERENCE. Sold by standard coil length only. Working pressures are calculated from burst testing using a 4:1 safety factor. Application testing is recommended. Add length suffix to part number when ordering. Example: 100 ft. of 1/32" I.D. x 1/16" O.D. tubing is part number 300 0074-100. NOTE: Orders for 50 ft. lengths of PTFE tubing may be filled with a maximum of two lengths of product totaling 50 ft. Orders for 100 ft. lengths of PTFE tubing may be filled with a maximum of three lengths of product totaling 100 ft. OD is the critical dimension for fittings application. FEP TUBING
| oduct Number | Note | ID | OD | Wall | Material | Available Lengths | Working PSI (at 73°F) | Bend Radius (in.) | Bend Radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3100090 | .063 (1/16) | .125 (1/8) | .030 | Fluoropolymer FEP | 50, 100 | 445 | 1/2 | ||
| 3100167 | .063 (1/16) | .188 (3/16) | .063 (1/16) | Fluoropolymer FEP | 50, 100 | 612 | 1/2 | ||
| 3100244 | .094 (3/32) | .156 (5/32) | .030 | Fluoropolymer FEP | 50, 100 | 357 | 1/2 | ||
| 3100321 | .125 (1/8) | .188 (3/16) | .030 | Fluoropolymer FEP | 50, 100 | 296 | 3/4 | ||
| 3100398 | .125 (1/8) | .250 (1/4) | .063 (1/16) | Fluoropolymer FEP | 50, 100 | 460 | 1 | ||
| 3100552 | .188 (3/16) | .250 (1/4) | .030 | Fluoropolymer FEP | 50, 100 | 223 | 1-1/2 | ||
| 3100629 | .188 (3/16) | .313 (5/16) | .063 (1/16) | Fluoropolymer FEP | 50, 100 | 368 | 1-1/2 | ||
| 3100706 | .250 (1/4) | .313 (5/16) | .030 | Fluoropolymer FEP | 50, 100 | 178 | 1-3/4 | ||
| 3100783 | .250 (1/4) | .375 (3/8) | .063 (1/16) | Fluoropolymer FEP | 25, 50, 100 | 307 | 1 | ||
| 3100860 | .313 (5/16) | .375 (3/8) | .030 | Fluoropolymer FEP | 25, 50, 100 | 148 | 2-1/2 | ||
| 3101014 | .375 (3/8) | .438 (7/16) | .030 | Fluoropolymer FEP | 50, 100 | 127 | 3-1/2 | ||
| 3101091 | .375 (3/8) | .500 (1/2) | .063 (1/16) | Fluoropolymer FEP | 25, 50, 100 | 230 | 2 | ||
| 3101168 | .438 (7/16) | .500 (1/2) | .030 | Fluoropolymer FEP | 25, 50, 100 | 111 | 6 | ||
| 3101322 | .500 (1/2) | .563 (9/16) | .030 | Fluoropolymer FEP | 25, 50, 100 | 89 | 12 | ||
| 3101399 | .500 (1/2) | .625 (5/8) | .063 (1/16) | Fluoropolymer FEP | 25, 50, 100 | 184 | 3 | ||
| 3101707 | .625 (5/8) | .750 (3/4) | .063 (1/16) | Fluoropolymer FEP | 25, 50, 100 | 153 | 6 | ||
| 3101938 | [B] | .750 (3/4) | .830 | .040 | Fluoropolymer FEP | 10 Straight | 74 | 8 | |
| 3102015 | .750 (3/4) | .875 (7/8) | .063 (1/16) | Fluoropolymer FEP | 5, 10 Straight | 132 | 12 | ||
| 3102169 | .875 (7/8) | 1.000 | .063 (1/16) | Fluoropolymer FEP | 5, 10 Straight | 115 | 22 | ||
| 3102246 | [B] | 1.000 | 1.100 | .050 | Fluoropolymer FEP | 5, 10 Straight | 75 | 26 | |
| 3102323 | 1.000 | 1.125 (1 1/8) | .063 (1/16) | Fluoropolymer FEP | 5, 10 Straight | 75 | 24 | ||
| 3102477 | [B] | 1.250 (1-1/4) | 1.375 (1-3/8) | .063 (1/16) | Fluoropolymer FEP | 5, 10 Straight | 70 | 30 | |
| 3102631 | [B] | 1.500 (1-1/2) | 1.625 (1-5/8) | .063 (1/16) | Fluoropolymer FEP | 5 | 64 | 36 | |
| 3110177 | 2mm | 4mm | 1mm | Fluoropolymer FEP | 50, 100 | 464 | 38 | ||
| 3110352 | 4mm | 6mm | 1mm | Fluoropolymer FEP | 50, 100 | 309 | 44 | ||
| 3110527 | 6mm | 8mm | 1mm | Fluoropolymer FEP | 50, 100 | 232 | 64 | ||
| 3110702 | 8mm | 10mm | 1mm | Fluoropolymer FEP | 25, 50, 100 | 186 | 70 | ||
| 3110877 | 10mm | 12mm | 1mm | Fluoropolymer FEP | 50, 100 | 155 | 102 | ||
| 3111052 | 12mm | 14mm | 1mm | Fluoropolymer FEP | 50, 100 | 119 | 305 |
[B] stock item; lead times and minimums may apply · call for details. Sold by standard coil length only. I.D. dimension is REFERENCE. Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended. Add length suffix to part number when ordering. Example: 50 ft. of 1/16" I.D. x 1/8" O.D. tubing is part number 310 0090-50. All FEP lengths are supplied in single-section packages. OD is the critical dimension for fittings application. PFA TUBING
| Product Number | Note | ID | OD | Wall | Material | Available Lengths | Working PSI (at 73°F) | Bend Radius (in.) | Bend Radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3200176 | .063 (1/16) | .125 (1/8) | .030 | Fluoropolymer PFA | 50, 100 | 449 | 1/2 | ||
| 3200330 | .094 (3/32) | .156 (5/32) | .030 | Fluoropolymer PFA | 50, 100 | 360 | 1/2 | ||
| 3200407 | .125 (1/8) | .188 (3/16) | .030 | Fluoropolymer PFA | 50, 100 | 299 | 3/4 | ||
| 3200484 | .125 (1/8) | .250 (1/4) | .063 (1/16) | Fluoropolymer PFA | 50, 100 | 464 | 1/2 | ||
| 3200561 | .188 (3/16) | .250 (1/4) | .030 | Fluoropolymer PFA | 50, 100 | 225 | 1 | ||
| 3200715 | .250 (1/4) | .313 (5/16) | .030 | Fluoropolymer PFA | 50, 100 | 179 | 1-3/4 | ||
| 3200792 | .250 (1/4) | .375 (3/8) | .063 (1/16) | Fluoropolymer PFA | 25, 50, 100 | 310 | 1 | ||
| 3200869 | .313 (5/16) | .375 (3/8) | .030 | Fluoropolymer PFA | 50, 100 | 150 | 2-1/2 | ||
| 3201100 | .375 (3/8) | .500 (1/2) | .063 (1/16) | Fluoropolymer PFA | 25, 50, 100 | 310 | 1 | ||
| 3201331 | .500 (1/2) | .563 (9/16) | .030 | Fluoropolymer PFA | 25, 100 | 75 | 12 | ||
| 3201408 | [B] | .500 (1/2) | .625 (5/8) | .063 (1/16) | Fluoropolymer PFA | 25, 50, 100 | 186 | 3 | |
| 3201716 | .625 (5/8) | .750 (3/4) | .063 (1/16) | Fluoropolymer PFA | 25, 50, 100 | 155 | 6 | ||
| 3210354 | 4mm | 6mm | 1mm | Fluoropolymer PFA | 50, 100 | 312 | 44 | ||
| 3210529 | 6mm | 8mm | 1mm | Fluoropolymer PFA | 50, 100 | 234 | 64 | ||
| 3210704 | 8mm | 10mm | 1mm | Fluoropolymer PFA | 25, 50, 100 | 187 | 70 | ||
| 3210879 | 10mm | 12mm | 1mm | Fluoropolymer PFA | 50, 100 | 156 | 102 |
[B] stock item; lead times and minimums may apply · call for details. Sold by standard coil length only. I.D. dimension is REFERENCE. Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended. Add length suffix to part number when ordering. Example: 25 ft. of 5/8" I.D. x 3/4" O.D. tubing is part number 320 1716-25. All PFA lengths are supplied in single-section packages.. OD is the critical dimension for fittings application.




-
Step 1
Payment and order readiness
Minimum order: 100 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
Lead time will be confirmed with your quotation.
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.