No-guyline workover rig
| Technical parameters | XJ150(30T) | XJ250(40T) | XJ300(50T) | XJ350(60T) | |
| Nominal service depth, m | 73mm(2-7/8'')EUE Tubing | 2600 | 3200 | 3200 | 3200 |
| Nominal workoverdepth, m | 73mm (2-7/8'' )DP | 2000 | 3200 | ||
| Max. Hook Load (KN) | 400 | 500 | 650 | 700 | |
| Rated Hook Load (KN) | 300 | 400 | 500 | 600 | |
| Drawworks HP rating (KW) | 206 | 206 | 260 | 260 | |
| Mast Height (m) | 17(telescope type) | 18(single section) | 21(Double section) | 21(double section) | |
| Qty. of effective rope | 6 | 6 | 6 | 6 | |
| Wirelines diameter (mm) | 22 | 22 | 26 | 26 | |
| Lifting speed of hook (m/s) | 1-1.5 | 1-1.5 | 0.25-1.5 | 0.25-1.5 | |
| Moving dimension (length x width x height) (m) | 11×2.49×3.85 | 15.1×2.5×4 | 14.16×2.55×4 | 14.57×2.5×4.2 | |
| Weight (kg) | 23130 | 29460 | 29460 | 26850 |
Answer: We always have regular model stock, i.e. payment on delivery, which is our advantage. Batch production depends on the number of orders.
Answer: We accept all regular payment terms, including letters of credit, T/T, etc. 100% payment through AlibabaTrade. Please pay 30% T / T in advance for customization.
Answer: We use high quality export wooden boxes or you can customize.
Answer: All of our production are in lines of ISO9001 and API certifications, fromsigning contract, to raw materials, to each production processes, to product finish, to after-sale service, each processes and sections are in accordant with standard.
1 piece




-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
150 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.