| Basic Performance Parameters | Unit | ZDY2300LP | ZDY4200LP | ZDY6500LP | ZDY8000LP |
| Rated Rotational Pressure | MPa | 25 | 25 | 25 | 25 |
| Rated Rotational Torque | N·m | 70 | 85 | 132 | 144 |
| Rated Rotational Speed | r/min | 2300/230 | 4200/1200 | 6500/1500 | 8000/1800 |
| Rated Rotational Speed | r/min | 60-600 | 50-940 | 50-200 | 70-160 |
| Rotational Speed | r/min | 9-82 | 9-25 | 0-100 | 0-100 |
| Drilling Inclination Angle | ° | ±180 | ±180 | ±180 | ±180 |
| Drilling Diameter | mm | Φ50-Φ65.5 | Φ65.5-Φ73 | Φ73-Φ89 | Φ73-Φ89 |
| Minimum Working Width | mm | 1330±10 | 1350±10 | 1450±10 | 1450±10 |
| Maximum Working Height | mm | 2210±10 | 2150 | 2150 | 2150 |
| Overall Dimension (±20) | mm | 2400×880×2030 | 3500×1100×2400 | 4400×1100×2950 | 4400×1200×2950 |
| Weight | kg | 3000 | 5500 | 6000 | 6500 |
| Type | Hydraulic Rotation | Hydraulic Rotation | Hydraulic Rotation | Hydraulic Rotation | |
| Propulsion/Lifting Working Pressure | MPa | 25 | 25 | 25 | 25 |
| Working Flow Rate | L/min | 22 | 29 | 65 | 65 |
| Propulsion Stroke | mm | 650 | 850 | 840 | 840 |
| Propulsion Speed | m/min | 27 | 30 | 30 | 30 |
| No-Load Return Speed | m/min | 28.6 | 30 | 30 | 30 |
| Propulsion Force | kN | 35 | 140 | 150 | 160 |
| Lifting Force | kN | 60 | 140 | 200 | 200 |
| Travel Mode | Crawler Type | Crawler Type | Crawler Type | Crawler Type | |
| Working Pressure | MPa | 15 | 20 | 20 | 20 |
| Working Flow Rate | L/min | 10 | 40 | 55 | 55 |
| Travel Speed | mm/min | 18 | 12 | 12 | 12 |
| Climbing Capacity | (°) | ±20 | ±15 | ±15 | ±15 |
| Crawler Width | mm | 230 | 230 | 230 | 230 |
| Rated Pressure | MPa | 26 | 30 | 30 | 30 |
| Rated Flow Rate | L/min | 200 | 250 | 280 | 280 |
| Model | YKB35-7.5-4 | YKB100-13-4 | YKB135-20-4 | YKB135-20-4 | |
| Rated Voltage | V | 380/660/1140 | 660/1140 | 660/1140 | 660/1140 |
| Rated Current | A | 56.63/29/26.24 | 59.4/34.4 | 96.3/55.6 | 96.3/55.6 |
| Rated Power | kW | 30 | 55 | 75 | 90 |
| Oil Tank Capacity | L | 120 | 200 | 240 | 240 |
is a modern high-tech enterprise specializing in the research and development, manufacturing, and related technical consulting of large-scale crushing and screening equipment.
The enterprise mainly produces large-scale hydraulic gyratory crushers, jaw crushers, cone crushers, impact crushers
The enterprise focuses on first-class service, with the aim of "integrity-based, customer first". It provides on-site analysis and configuration of production lines for customers in various regions, and offers timely, exquisite, and thoughtful after-sales service. The company continuously introduces talents, improves management level, and strengthens service quality. Our products are sold well in nearly 100 countries and regions including Southeast Asia, the Middle East, Africa, South America, and North America, and have received unanimous praise from customers. We prioritize innovation, honesty and trustworthiness, and think what customers think and respond to their urgent needs. Since our establishment, we have become a professional production and export base for mining equipment.
This product comes with a one-year warranty, except for vulnerable parts.
Qualification Certificate
1.
Yes, we can help you set up a complete




-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
7 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.