Good sale model oil inject silence energy saving motor 50HP 37kw inverter screw air compressor
| I.The Design Features of the LG Series 1.Our single-stage rotary screw airend is engineered for its durability. Larger rotors allows for bigger bearings, 30%-50% slower rotor speeds results in less power consumption, lower sound levels and reduced maintenance cost. 2.Our one piece bearing housing ensures both rotors are ridgely held by the bearings in proper alignment during transient periods such as machine startups/shutdowns or load changes. SKF bearings and SEALTECH bearing seals are utilized in all airends. 3.All of our compressors have the latest inlet valve, airend air discharge port and oil inlet port design. 4.Lower sound (dBA) emission level than most of our competitors results in less sound pollution. 5.The axial and rotational loadings are supported by different bearings for better stiffness and less transition noise. 6.Simple package design requires only minimum maintenance for optimum performance. Continuous cooling and circulation of lubricating oil, ensures long airend operating life. |
Technical parameters of LG series screw air compressor
| Model | Working pressure (bar) | Capacity (m³/min) | Motor power (kw) | Dimension (mm) | Weight (kg) | Airend model | ||
| l | w | h | ||||||
| LG-1.2/8A | 8 | 1.2 | 7.5 | 820 | 700 | 1010 | 260 | SKK44 |
| LG-1.0/10A | 10 | 1 | 7.5 | 820 | 700 | 1010 | 260 | SKK44 |
| LG-0.8/13A | 13 | 0.8 | 7.5 | 820 | 700 | 1010 | 260 | SKK44 |
| LG-0.8/13 | 13 | 0.8 | 7.5 | 900 | 700 | 1040 | 350 | SKK55LM-A |
| LG-1.7/8 | 8 | 1.7 | 11 | 1060 | 800 | 1230 | 450 | SKK55LM-A |
| LG-1.5/10 | 10 | 1.5 | 11 | 1060 | 800 | 1230 | 450 | SKK55LM-A |
| LG-1.2/13 | 13 | 1.2 | 11 | 1060 | 800 | 1230 | 450 | SKK55LM-A |
| LG-2.4/8A | 8 | 2.4 | 15 | 1060 | 800 | 1230 | 500 | SKK55LM-A |
| LG-2.2/10A | 10 | 2.2 | 15 | 1060 | 800 | 1230 | 500 | SKK55LM-A |
| LG-1.7/13A | 13 | 1.7 | 15 | 1060 | 800 | 1230 | 500 | SKK55LM-A |
| LG-2.4/8B | 8 | 2.4 | 15 | 1060 | 800 | 1230 | 550 | SKK82LM-A |
| LG-2.2/10B | 10 | 2.2 | 15 | 1060 | 800 | 1230 | 550 | SKK82LM-A |
| LG-1.7/13B | 13 | 1.7 | 15 | 1060 | 800 | 1230 | 550 | SKK82LM |
| LG-3/8G | 8 | 3 | 18.5 | 1420 | 850 | 1110 | 600 | SKK93M |
| LG-3/8 | 8 | 3 | 18.5 | 1080 | 880 | 1415 | 650 | SKK82LM |
| LG-2.7/10 | 10 | 2.7 | 18.5 | 1080 | 880 | 1415 | 650 | SKK82LM |
| LG-2.3/13 | 13 | 2.3 | 18.5 | 1080 | 880 | 1415 | 650 | SKK82LM |
| LG-3.6/8G | 8 | 3.6 | 22 | 1420 | 850 | 1110 | 650 | SKK93LM |
| LG-3.6/8 | 8 | 3.6 | 22 | 1080 | 880 | 1415 | 700 | SKK82LM |
| LG-3.2/10 | 10 | 3.2 | 22 | 1080 | 880 | 1415 | 700 | SKK82LM |
| LG-2.7/13 | 13 | 2.7 | 22 | 1080 | 880 | 1415 | 700 | SKK82LM |
| LG-5/8 | 8 | 5 | 30 | 1300 | 1100 | 1650 | 900 | SKK82LM |
| LG-4.5/10 | 10 | 4.5 | 30 | 1300 | 1100 | 1650 | 900 | SKK82LM |
| LG-3.7/13 | 13 | 3.7 | 30 | 1300 | 1100 | 1650 | 900 | SKK82LM |
| LG-6.2/8G | 8 | 6.2 | 37 | 1630 | 910 | 1220 | 900 | SKK108LM |
| LGB-6/8 | 8 | 6 | 37 | 1300 | 1100 | 1650 | 1000 | SKK93M |
| LGB-5.6/10 | 10 | 5.6 | 37 | 1300 | 1100 | 1650 | 1000 | SKK93M |
| LG-5.6/10 | 10 | 5.6 | 37 | 1300 | 1100 | 1650 | 1000 | SKK108LM |
| LGB-4.8/13 | 13 | 4.8 | 37 | 1300 | 1100 | 1650 | 1000 | SKK93M |
| LG-4.8/13 | 13 | 4.8 | 37 | 1300 | 1100 | 1650 | 1000 | SKK108LM |
| LG-7.0/8G | 8 | 7 | 45 | 1778 | 1000 | 1300 | 1000 | SKK13LF |
| LG-7.5/8 | 8 | 7.5 | 45 | 1300 | 1100 | 1650 | 1100 | SKK108LM |
| LG-6.9/10 | 10 | 6.9 | 45 | 1300 | 1100 | 1650 | 1100 | SKK108LM |
| LG-5.6/13 | 13 | 5.6 | 45 | 1300 | 1100 | 1650 | 1100 | SKK108LM |
| LG-10/8G | 8 | 10 | 55 | 1950 | 1160 | 1550 | 1400 | SKK126LM |
| LG-8.7/10 | 10 | 8.7 | 55 | 1620 | 1230 | 1670 | 1400 | SKK126LM |
| LG-7.5/13 | 13 | 7.5 | 55 | 1620 | 1230 | 1670 | 1400 | SKK126LM |
| LGB-9.3/8 | 8 | 9.3 | 55 | 1500 | 1250 | 1566 | 1250 | SKK108LM |
| LGB-8.5/10 | 10 | 8.5 | 55 | 1500 | 1250 | 1566 | 1250 | SKK108LM |
| LGB-7/13 | 13 | 7 | 55 | 1500 | 1250 | 1566 | 1250 | SKK108LM |
| LG-13/8G | 8 | 13 | 75 | 2440 | 1160 | 1620 | 1900 | SKK148MM |
| LG-11.6/10G | 10 | 11.6 | 75 | 2440 | 1160 | 1620 | 1900 | SKK148MH-C |
| LG-9.3/13G | 13 | 9.3 | 75 | 2440 | 1160 | 1620 | 1900 | SKK126LM |
| LGB-13/8 | 8 | 13 | 75 | 1580 | 1320 | 1646 | 1600 | SKK126LM |
| LGB-11/10 | 10 | 11 | 75 | 1580 | 1320 | 1646 | 1600 | SKK126LM |
| LGB-9.3/13 | 13 | 9.3 | 75 | 1580 | 1320 | 1646 | 1600 | SKK108LM |
| LG-16/8G | 8 | 16 | 90 | 2560 | 1300 | 1620 | 2100 | SKK148LM |
| LG-13.5/10G | 10 | 13.5 | 90 | 2560 | 1300 | 1620 | 2100 | SKK148LM |
| LG-11.6/13G | 13 | 11.6 | 90 | 2560 | 1300 | 1620 | 2100 | SKK148MH-C |
| LG-20/8G | 8 | 20 | 110 | 2760 | 1340 | 1710 | 2800 | SKK170MM |
| LG-16/10G | 10 | 16 | 110 | 2760 | 1340 | 1710 | 2800 | SKK148LM |
| LG-13.5/13G | 13 | 13.5 | 110 | 2760 | 1340 | 1710 | 2800 | SKK148LM |
| LG-22/8G | 8 | 22 | 132 | 2760 | 1340 | 1710 | 2900 | SKK170LM |
| LG-20/10G | 10 | 20 | 132 | 2760 | 1340 | 1710 | 2900 | SKK170LM |
| LG-16/13G | 13 | 16 | 132 | 2760 | 1340 | 1710 | 2900 | SKK148LM |
| LG-27/8G | 8 | 27 | 160 | 2860 | 1510 | 1810 | 3600 | SKY192SM |
| LG-23/10G | 10 | 23 | 160 | 2860 | 1510 | 1810 | 3600 | SKY170LM |
| LG-20/13G | 13 | 20 | 160 | 2860 | 1510 | 1810 | 3600 | SKY170LM |
| LG-30/8G | 8 | 30 | 185 | 3400 | 2100 | 2100 | 4500 | SKY192MM |
| LG-21/13G | 13 | 21 | 185 | 2860 | 1510 | 1810 | 3700 | SKY170LM |
| LG-30/8GB | 8 | 30 | 200 | 3400 | 2100 | 2100 | 4500 | SKY192MM |
| LG-22/13GB | 13 | 22 | 200 | 2860 | 1510 | 1810 | 3700 | SKY170LM |
| LG-35/8G | 8 | 35 | 200 | 3400 | 2100 | 2100 | 4500 | SKY192LH-C |
| LG-30/10G | 10 | 30 | 200 | 3400 | 2100 | 2100 | 4500 | SKY192MH |
| LG-27/13G | 13 | 27 | 200 | 3400 | 2100 | 2100 | 4500 | SKY192MH |
| LG-40/8G | 8 | 40 | 220 | 3700 | 2200 | 2200 | 5850 | SKY192LM |
| LG-40/8GB | 8 | 40 | 250 | 3700 | 2200 | 2200 | 5950 | SKY192LM |
| LG-35/10G | 10 | 35 | 250 | 3700 | 2200 | 2200 | 5950 | SKY192LH-C |
| LG-46/8G | 8 | 46 | 250 | 3700 | 2200 | 2200 | 6000 | SKY258LM |
| LG-40/10G | 10 | 40 | 250 | 3700 | 2200 | 2200 | 6000 | SKY258LH-C |
| LG-65/8G | 8 | 65 | 355 | 4200 | 2200 | 2210 | 7400 | SKY258LMG1 |
| LG-66/8G | 8 | 66 | 355 | 4200 | 2200 | 2210 | 7400 | SKY297MM |
FAQ
Q8: Can you accept OEM orders? A8: Yes, with professional design team, OEM orders are highly welcome. Q9: Which trade term can you accept? A9: Available trade terms: FOB, CIF, CFR, EXW, CPT, etc.




-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
7 days
-
Step 3
Packaging and dispatch
Ocean freight via Maersk · Approx. shipping fee: $ 0.84 for 1 unit · Transit time: Est. 17-24 days
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.