Air-Cooled Refrigeration Semi-Hermetic Condensing Unit
JZBF series Condensing Unit use original Bitzer ECOLINE reciprocating Semi-hermetic compressor, designed for cold storage chiller room(-10C~5C) 2HP-50HP,freezer room(-15C~-30C)2HP-44HP. Condenser can be air cooled copper tube and aluminum fins or
water cooled shell&tube type(with cooling tower).
Durable & Reliable: Heavy-duty steel casing, IP55 protection. Energy Saving: 30% lower power consumption vs. traditional units. Global Compliance: CE, UL, ISO9001, and EU F-Gas certified. Multi-Refrigerant: Compatible with R404A, R290, R134a. Smart Control: IoT-enabled monitoring (temperature/pressure alerts)
Chiller room temperature -10C~5C
| SN | Model | Compressor | Comp Horsepower(HP) | Cold Room Volume(m³) | Power Input(KW) | Condenser Fan QTY | Dimension(MM) |
| 1 | JZBF02MY | 2GES-2Y | 2HP | 30m³ | 1.81 | 1 | 620*650*560 |
| 2 | JZBF02MY | 2FES-3Y | 3HP | 50m³ | 2.25 | 1 | 620*650*560 |
| 3 | JZBF03MY | 2EES-3Y | 3HP | 65m³ | 2.56 | 2 | 960*680*460 |
| 4 | JZBF03MY | 2DES-3Y | 3HP | 85m³ | 3.13 | 2 | 960*680*510 |
| 5 | JZBF04MY | 2CES-4Y | 4HP | 100m³ | 3.84 | 2 | 1060*680*720 |
| 6 | JZBF05MY | 4FES-5Y | 5HP | 125m³ | 4.17 | 2 | 1300*750*670 |
| 7 | JZBF06MY | 4EES-6Y | 6HP | 150m³ | 5.34 | 2 | 1300*750*770 |
| 8 | JZBF07MY | 4DES-7Y | 7HP | 175m³ | 6.3 | 2 | 1300*750*870 |
| 9 | JZBF09MY | 4CES-9Y | 9HP | 200m³ | 7.51 | 2 | 1280*710*910 |
| 10 | JZBF12MY | 4TES-12Y | 12HP | 300m³ | 9.28 | 4 | 1280*710*1210 |
| 11 | JZBF15MY | 4PES-15Y | 15HP | 350m³ | 10.27 | 4 | 1280*750*1460 |
| 12 | JZBF20MY | 4NES-20Y | 20HP | 450m³ | 12.48 | 4 | 1350*800*1410 |
| 13 | JZBF25MY | 4HE-25Y | 25HP | 500m³ | 16.89 | 2 | 1150*570*860 |
| 14 | JZBF30MY | 4GE-30Y | 30HP | 600m³ | 20.1 | 2 | 1150*570*860 |
| 15 | JZBF35MY | 4FE-35Y | 35HP | 800m³ | 23.9 | 3 | 1050*600*910 |
| 16 | JZBF40MY | 6GE-40Y | 40HP | 900m³ | 30.1 | 3 | 51050*600*910 |
| 17 | JZBF50MY | 6FE-50Y | 50HP | 1000m³ | 36 | 3 | 1600*6100*880 |
Freezer room temperature -15C~-30C
| SN | Model | Compressor | Comp HP | Cold Room Volume(m³) | Power Input(KW) | Condenser Fan QTY | Dimension(MM) |
| 1 | JZBF02L | 2FES-2Y | 2HP | 20m³ | 1.64 | 1 | 620*650*510 |
| 2 | JZBF02L | 2EES-2Y | 2HP | 20m³ | 1.79 | 1 | 620*650*510 |
| 3 | JZBF02L | 2DES-2Y | 2HP | 20m³ | 2.14 | 1 | 620*650*510 |
| 4 | JZBF03L | 2CES-3Y | 3HP | 30m³ | 2.76 | 2 | 960*680*510 |
| 5 | JZBF03L | 4FES-3Y | 3 HP | 40m³ | 3.06 | 2 | 960*680*510 |
| 6 | JZBF04L | 4EES-4Y | 4 HP | 50m³ | 3.84 | 2 | 1060*680*620 |
| 7 | JZBF05L | 4DES-5Y | 5 HP | 65m³ | 4.41 | 2 | 1060*680*720 |
| 8 | JZBF06L | 4CES-6Y | 6HP | 85m³ | 5.36 | 2 | 1300*750*670 |
| 9 | JZBF09L | 4YES-9Y | 9HP | 100m³ | 6.35 | 2 | 1280*710*910 |
| 10 | JZBF12L | 4PES-12Y | 12HP | 125m³ | 6.88 | 2 | 1280*710*910 |
| 11 | JZBF14L | 4NES-14Y | 14 HP | 150m³ | 8.58 | 4 | 1280*750*1210 |
| 12 | JZBF18L | 4HE-18Y | 18 HP | 250m³ | 12 | 4 | 1280*800*1460 |
| 13 | JZBF23L | 4GE-23Y | 23 HP | 300m³ | 14.27 | 4 | 1350*850*1410 |
| 14 | JZBF28L | 4FE-28Y | 28 HP | 400m³ | 17.13 | 4 | 1350*850*1410 |
| 15 | JZBF34L | 6GE-34Y | 34 HP | 450m³ | 21.8 | 2 | 1150*570*1100 |
| 16 | JZBF44L | 6FE-44Y | 44 HP | 600m³ | 26.2 | 2 | 1050*600*1050 |
Q: What refrigerants are compatible with your condensing units? Can they replace our existing R404A systems? A: Our units support R290 (propane), R404A, and R134a refrigerants.
Q: What refrigerants are compatible with your condensing units? Can they replace our existing R404A systems?
A: Our units support R290 (propane), R404A, and R134a refrigerants.
Q: How much energy can your units save compared to standard models? A: R290 Units: 25-30% lower power consumption vs. traditional R404A units (verified by AHRI 460 tests).
Q: How much energy can your units save compared to standard models?
A: R290 Units: 25-30% lower power consumption vs. traditional R404A units (verified by AHRI 460 tests).
Q: Can you modify voltage (e.g., 575V/60Hz) or add corrosion-resistant coatings? A: Absolutely! Our customization options include: • Electrical: 220-600V, 50/60Hz, single/three-phase. • Environmental: Salt-spray-resistant coating for coastal areas, low-ambient kits (-40°C).
Q: Can you modify voltage (e.g., 575V/60Hz) or add corrosion-resistant coatings?
A: Absolutely! Our customization options include
Get a free retrofit quote





-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
35 days
-
Step 3
Packaging and dispatch
Ocean + Express via FLY Logistics · Approx. shipping fee: $ 103.20 for 1 set · Transit time: Est. 16-23 days
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.