| 13 | 1/4"DR. SOCKET | 4,4.5,5,5.5,6,7,8,9,10,11,12,13,14MM |
| 11 | 1/4"DR. DEEP SOCKET | 4, 5, 5.5, 6, 7, 8, 9, 10,11,12,13MM |
| 1 | 1/4" EXTENSION | 3" |
| 1 | 1/4"DR.UNIVERSAL JOINT | 40MM(L) |
| 1 | 1/4" RATCHET HANDLE | 72TH |
| 10 | 3/8"DR. SOCKET | 10,11,12,13,14,15,16,17,18,19MM |
| 11 | 3/8"DR. DEEP SOCKET | 8,10,11,12,13,14,15,16,17,18,19MM |
| 1 | 3/8"DR.UNIVERSAL JOINT | 10MM |
| 1 | 3/8"DR. EXTENSION BAR | 5" |
| 1 | 3/8" RATCHET HANDLE | 72 th |
| 17 | 1/2"DR. SOCKET | 10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,27,30MM |
| 9 | 1/2"DR. DEEP SOCKET | 10,13,15,16,17,18,19,22,24MM |
| 1 | 1/2"DR.UNIVERSAL JOINT | 76MM(L) |
| 2 | 1/2"DR. EXTENSION BAR | 5" |
| 1 | 1/2" RATCHET HANDLE | 72th |
| 102 | 1/4" DR SOCKET BIT | TS:10-15-20-25 · 27-30-40-45-50MM H:3,4,5,6,7,8MM M:8-10-12 SL:4-5.5-6-7MM PH:0,1,2,3,PZ:0,1,2,3,,Tx:t8-9-10,t15,t20,t25,t27,t30,t40 T:8-9-10-15-20-25-27-30-40 |
| 1/4"UPLER | 25MM | |
| BITS 30mml | T40-45-50-55-60-70,PZ0-1-2-3,S:8-10-12MM,HEX:7-8-10-12-14MM TT:40-45-50-55-60-70 PH:3-4 | |
| 1/2" socket bit | H:14-17-19-22-24 M:16 | |
| Impact socket | M18 | |
| socket bit | M9-10 R9 T80 | |
| Socket bit | H:5-10-11-13 M:10-12-14 R:10 T40-45-50-55-60-70 | |
| socket bit | H:7 R7-8 T30 |
| 13 | RATCHET WRENCH | 8,9,10,11,12,13,14,15,17,19,21,22,24MM |
| 17 | SCREWDRIVER | SCREWDRIVER:(+-)3X75, (+-) 4X75, (+-) 5X75, (+-) 5X100, (+-)6X100, (+) 8X150 CORE SCREWDRIVER: (+-) 6X38, (+-)5X100, (+-) 6X100, (+-) 8X200 |
| 2 | PRECISION SCREWDRIVER | (-),3X100,PH0X100MM |
| 18 | T HEX KEY WRENCHES | HEX:2 x 100mm,HEX:2.5 x 100mm, HEX:3 x 100mm; HEX:4 x 150mm; HEX:4.5 x 150mm; HEX:5 x 150mm; HEX:6 x 150mm; HEX:8x 200mm; HEX:10 x200mm T:10X100,15x100,20x100, 25x150, 27x150,30x150, 40x150,45x200, 50x200 |
| 1 | WATER PUMP PLIER | 10" |
| 1 | CLAW HAMMER | 12OZ |
| 1 | CRICLIP PLIER | 175MM |
| 1 | 175MM | |
| 1 | 175MM | |
| 1 | 175MM | |
| 2 | LONG NOSE PLIER | 6" |
| 1 | DIAGONAL PLIER | 6" |
| 1 | COMBINATION PLIER | 6" |
| 6 | PUNCH | 3,4,5,6,7,8MM |
1.
2. Our showroom shows all the sample by customers' approval.
3. We have about 200 workers which can ensuring the delivery time.
4. we have formed 3 production lines.
5. The capacity of
6. We enjoy a hot market in more than 60 countries in Europe,America,...
7.Welcome to inquire and visit
8.Mature technology makes us competitive in both High quality and price.
9.Acceptable MOQ with Fast delivery time.
10.Welcome OEM & ODM orders.
1. Q
A: We are trading company with our own factory with more than 10 assembly product line and strict QC system and equipment, so we can meet both your quantity and quality demands.
A: We are trading company with our own factory with more than 10 assembly product line and strict QC system
2.Q: Can I get some samples?
A: Yes,we are glad to offer you samples.After price and order confirmed, the samples fee will be regressed.
3.Q: How is the leadtime?
A: Usually it takes 35days to finish the mass production sometimes one week more or less.
n I buy other factory's products directly from you?
A: Yes, of course. There are already many customers cooperating with us in this way. We have over 20 years in the business with extensive knowledge of technology and market.Our good reputation has been awarded by Group as its selected business partner.
A: Yes, of course. There are already many customers cooperating with us in this way. We have over 20 years




-
Step 1
Payment and order readiness
Minimum order: 168 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
45 days
-
Step 3
Packaging and dispatch
Ocean freight via Maersk · Approx. shipping fee: $ 0.84 for 1 unit · Transit time: Est. 17-24 days
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.