| ITEM | SIZE | SDR11 |
| Socket stub end | F25 | √ |
| F32 | √ | |
| F40 | √ | |
| F50 | √ | |
| F63 | √ | |
| F75 | √ | |
| F90 | √ | |
| F110 | √ |
| ITEM | SIZE(dn) | SDR17 | SDR13.6 | SDR11 |
| Butt stub end | F50 | √ | ||
| F63 | √ | |||
| F75 | √ | |||
| F90 | √ | √ | ||
| F110 | √ | √ | √ | |
| F125 | √ | √ | √ | |
| F140 | √ | √ | √ | |
| F160 | √ | √ | √ | |
| F180 | √ | √ | √ | |
| F200 | √ | √ | √ | |
| F225 | √ | √ | √ | |
| F250 | √ | √ | √ | |
| F280 | √ | √ | √ | |
| F315 | √ | √ | √ | |
| F355 | √ | √ | √ | |
| F400 | √ | √ | ||
| F450 | √ | √ | ||
| F500 | √ | √ | ||
| F560 | √ | √ | ||
| √ | √ | |||
| F630 | √ | √ | ||
| F710 | √ | √ | ||
| F800 | √ | |||
| F900 | √ | |||
| F1000 | √ | |||
| F1200 | √ |
1,Good corrosion resistance, suitable for the same material of all size pipe connection.
With over 15 years’ production experience, all the products of
Q:Trading company or manufacturer?
A:Manufacturer.
Q:Can i get free sample?
A:You need to pay.But if there is a follow-up cooperation,sample fee can be deducted from the purchase price.
Q:Can we visit your company or factory?
A:Of course.Looking forward to your visit.
Q:How can you guarantee your product?
A:We use 100% new material,and every product will be tested by artisan.
Q:What is your delivery time?
A:According to the quantity requirement,usually within 30 days.





-
Step 1
Payment and order readiness
Minimum order: 100 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
7 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.