| PC | Description | Size |
| 13 | 1/4"DR. SOCKET | 4,4.5,5,5.5,6,7,8,9,10,11,12,13,14MM |
| 11 | 1/4"DR. DEEP SOCKET | 4, 5, 5.5, 6, 7, 8, 9, 10,11,12,13MM |
| 1 | 1/4" EXTENSION | 3" |
| 1 | 1/4"DR.UNIVERSAL JOINT | 40MM(L) |
| 1 | 1/4" RATCHET HANDLE | 72TH |
| 10 | 3/8"DR. SOCKET | 10,11,12,13,14,15,16,17,18,19MM |
| 11 | 3/8"DR. DEEP SOCKET | 8,10,11,12,13,14,15,16,17,18,19MM |
| 1 | 3/8"DR.UNIVERSAL JOINT | 10MM |
| 1 | 3/8"DR. EXTENSION BAR | 5" |
| 1 | 3/8" RATCHET HANDLE | 72 th |
| 17 | 1/2"DR. SOCKET | 10,11,12,13,14,15,16,17,18,19, 20,21,22,23,24,27,30MM |
| 9 | 1/2"DR. DEEP SOCKET | 10,13,15,16,17,18,19,22,24MM |
| 1 | 1/2"DR.UNIVERSAL JOINT | 76MM(L) |
| 2 | 1/2"DR. EXTENSION BAR | 5" |
| 1 | 1/2" RATCHET HANDLE | 72th |
| PC | Description | Size |
| 48 | 1/4" DR SOCKET BIT | TS:10-15-20-25 · 27-30-40-45-50MM,H-3-4-5-6-7-8MM,M:8-10-12,SL:4-5.5-6.5-7MM,PH0-1-2-3,PZ0-1-2-3,Tt8-9-10-15-20-25-27-30-40, T:8-9-10-15-20-25-27-30-40 |
| 1 | 1/4"UPLER | 25MM |
| 24 | BITS 30mml | T40-45-50-55-60-70,PZ0-1-2-3,S:8-10-12MM,HEX:7-8-10-12-14MM TT:40-45-50-55-60-70 PH:3-4 |
| 6 | 1/2" socket bit | H:14-17-19-22-24 M:16 |
| 1 | Impact socket | M18 |
| 4 | socket bit | M9-10 R9 T80 |
| 14 | Socket bit | H:5-10-11-13 M:10-12-14 R:10 T40-45-50-55-60-70 |
| 4 | Socket bit | H:7 R7-8 T30 |
| PC | Description | Size |
| 13 | RATCHET WRENCH | 8,9,10,11,12,13,14,15,17,19,21,22,24MM |
| PC | Description | Size |
| 19 | SCREWDRIVER | SCREWDRIVER:(+-)3X75, (+-) 4X75, (+-) 5X75, (+-) 5X100, (+-)6X100, (+) 8X150 CORE SCREWDRIVER: (+-) 6X38, (+-)5X100, (+-) 6X100, (+-) 8X200 |
| 2 | PRECISION SCREWDRIVER | (-),3X100,PH0X100MM |
| PC | Description | Size |
| 18 | T HEX KEY WRENCHES | T10X100, 15X100, 20X100, 40X150, 25X150, 27X150, 30X150, 45X200, 50X200, H:2X100, 2.5X100,3X100,4X150,6X150, 7X150,5X150,8X200,,10X200 |
| PC | Description | Size |
| 1 | WATER PUMP PLIER | 10" |
| 1 | CLAW HAMMER | 12OZ |
| 1 | CRICLIP PLIER | 6" |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | LONG NOSE PLIER | 6" |
| 1 | DIAGONAL PLIER | 6" |
| 1 | COMBINATION PLIER | 6" |
| 6 | PUNCH | 3,4,5,6,7,8MM |
1.
2. Our showroom shows all the sample by customers' approval.
3. We have about 200 workers which can ensuring the delivery time.
4. we have formed 3 production lines.
5. The capacity of
6. We enjoy a hot market in more than 60 countries in Europe,America,...
7.Welcome to inquire and visit
8.Mature technology makes us competitive in both High quality and price.
9.Acceptable MOQ with Fast delivery time.
10.Welcome OEM & ODM orders.
1
A
2:Can I get some samples?
A: Yes,We can quickly provide you with samples because we have a large product warehouse and productivity.
3:How is the leadtime?
A: Within 20days for OEM or ODM,within 3 days for our brand RTTOOL stocks
4:How about the quality assurance of your products?
5:How about your price?
A: Our price is the lowest for the same quality,quality is the best for the same price.
n I buy other factory's products directly from you?
A: Yes, of course. There are already many customers cooperating with us in this way. We can buy and inspect them for you and will get a better price than you.Our good reputation has been awarded by Group as its selected business partner.
rolling tool cabinet workshop trolley tool chest with customized support Combination tool chest Workshop trolley with tools Customizable tool storage




-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
20 days
-
Step 3
Packaging and dispatch
Ocean + Express via FLY Logistics · Approx. shipping fee: $ 104.00 for 1 set · Transit time: Est. 16-23 days
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.