Iron Ore Grinding Ball MIll for Iron Magnetic Processing Plant
The most commonly used crushers and grinding mills in iron ore crushing and grinding process for iron ore mining are jaw crusher, cone crusher, hammer crusher and ball mill, ultrafine grinding mill, etc. In iron ore mining, miner usually choose a complete iron ore crushing plant for metallurgy. At present, the most popular iron ore
Iron Ore Processing Plant
Almost all of the iron ore that is mined is used for making steel. So we need the extraction of a pure metal from its ore. The extract the metal from ores, several physical and chemical methods are used. The method used depending upon chemical properties and nature of the ore from which it is to be extracted. It involves four main steps
1. Crushing and grinding of the ore.
2. Concentration or dressing of the ore.
3. Reduction to free metal.
4. Purification or refining of the metal.
Ball Mill is Mainly for grinding iron ore into powder and use in other steps, so Zhengzhou hengyang Industry recommend you various ball mill
| Sepc. (Dia. x L) | Rotating Speed (r/min) | Inlet grain size (mm) | Capacity (t/h) | Grinder load (t) | Main motor | Main reducer | Weight (t) | |||
| Type | Power(kw) | Rotating speed(r.p.m) | Type | Speed ratio | ||||||
| φ2.2×11 | 20.91 | ≤25 | 15~17 | 50 | TR1512-8 | 570 | 740 | Zd80 | 5.6 | 92 |
| φ2.4×8 | 20.91 | ≤25 | 14~18 | 39.5~42 | TRQ1512-8 | 570 | 740 | Zd80-9 | 5 | 76.4 |
| φ2.4×9 | 20.91 | ≤25 | 23~25closed | 50 | TR1512-8 | 570 | 740 | Zd80-9 | 5 | 91 |
| φ2.4×10 | 20.91 | ≤25 | 16~22 | 50 | TR1512-8 | 570 | 740 | Zd80-9 | 5 | 111 |
| φ2.4×11 | 21 | ≤25 | Open19~24 closed 22~28 | 62-65 | YR710-8/1180 | 710 | 740 | JDX630 | 5.6 | 125 |
| φ2.4×12 | 21 | ≤25 | Open18~20 closed 21~23 | 63-65 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 127 |
| φ2.4×13 | 21 | ≤25 | Open21~22 closed 24~26 | 66-68 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 131 |
| φ2.6×10 | 20.6 | ≤25 | 21~24 | 64 | YR800-8/1180 | 800 | 740 | JDX710 | 6.3 | 140 |
| φ2.6×13 | 20.6 | ≤25 | 28~31 | 81 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 158 |
| φ3.0×9 | 19.13 | ≤25 | 40~45 | 85 | YR1000-8/1180 | 1000 | 740 | MBY800 | 7.1 | 148 |
| φ3×11 | 18.92 | ≤25 | 44~47 | 95 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 177 |
| φ3×12 | 18.92 | ≤25 | 48~52 | 103 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 182 |
| φ3×13 | 18.92 | ≤25 | 39~45 | 116max | YR1400-8/1430 | 1400 | 740 | JDX900 | 7.1 | 200.7 |
| φ3.2×11 | 18.3 | ≤25 | 45~48 | 112max | YR1600-8/1430 | 1400 | 740 | JDX900 | 7.15 | 213.6 |
| φ3.2×13 | 18.7 | ≤25 | 50~55 | 133max | YR1600-8/1430 | 1600 | 740 | JDX1000 | 7.15 | 237 |
| φ3.4×11 | 18 | ≤25 | 45~55 | 120max | YR1600-8/1430 | 1600 | 740 | JDX1000 | 230 | |
| φ3.5×13 | 17 | ≤25 | 60~65 | 156max | YR2000-8/1730 | 2000 | 740 | TS130-A-F1 | 257.6 | |
| φ3.8×13 (main bearing) | 17 | ≤25 | 65~70 | 190 | YR2500-8/1730 | 2500 | 740 | JS130-C-F1 | 316 | |
| φ3.8×13 (slide shoe edge-driving) | 17 | ≤25 | 65~70 | 185 | YR2500-8/1730 | 2500 | 740 | DMG22/2500 | 313 | |
| φ4×13 | 16.3 | ≤25 | 78~80 | 191 | YRKK900-80 | 2800 | 745 | JS140-A | 348 | |
| φ4.2×11 (main bearing) | 15.8 | ≤25 | 100~110 | 182~190 | YR2800-8/17830 | 2800 | 740 | JS140-A-F1D | 350 | |
| φ4.2×13 ((main bearing)) | 15.2 | ≤25 | 110~120 | 230 | YRKK1000-8 | 3350 | 740 | MFY355-A | 375 | |
| φ4.2×13 (main bearing) | 15.2 | ≤25 | 120~130 | 245 | YRKK1000-8 | 3350 | 740 | MFY355-A | 390 | |
| φ4.2×13 (central driving) | 15.2 | ≤25 | 110~120 | 230 | YRKK1000-8 | 3350 | 740 | MFY355-A | 380 | |
| φ4.6×14 | 15 | ≤25 | 100~115 | 285 | YR1000-8 | 4200 | 740 | J3160-C | 485 |
-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
30 days
-
Step 3
Packaging and dispatch
Packaging details are available on request.
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.